Recent Earthquakes in California and Nevada
Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Update time = Tue Mar 19 05:00:01 2024
Here are the earthquakes appearing on this map, most recent at top ...
MAG | LOCAL DATETIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION |
2.4 | 2024/03/19 03:48:34 | 34.378N | 118.629W | 10.97 | 10 km ( 6 mi) SSW of Valencia, CA |
1.1 | 2024/03/18 22:58:47 | 34.013N | 117.580W | 9.76 | 6 km ( 4 mi) SE of Ontario, CA |
1.4 | 2024/03/18 17:16:42 | 34.523N | 118.667W | 18.29 | 6 km ( 3 mi) NW of Castaic, CA |
1.3 | 2024/03/18 13:57:54 | 33.795N | 117.642W | 4.38 | 11 km ( 7 mi) SW of Corona, CA |
1.2 | 2024/03/18 11:52:51 | 34.989N | 118.180W | -0.84 | 2 km ( 2 mi) SSW of Quarry at TPO-DBM (Probable quarry explosion) |
1.9 | 2024/03/18 10:59:23 | 34.377N | 118.636W | 11.38 | 10 km ( 7 mi) SW of Valencia, CA |
1.4 | 2024/03/17 13:33:08 | 34.209N | 117.497W | 4.61 | 6 km ( 3 mi) S of Lytle Creek, CA |
1.7 | 2024/03/17 13:06:24 | 33.788N | 117.641W | 3.93 | 11 km ( 7 mi) SW of Corona, CA |
1.1 | 2024/03/17 12:10:27 | 34.206N | 117.499W | 4.35 | 6 km ( 4 mi) S of Lytle Creek, CA |
1.0 | 2024/03/17 09:57:34 | 34.021N | 117.230W | 16.02 | 4 km ( 3 mi) SE of Loma Linda, CA |
2.0 | 2024/03/17 06:37:21 | 33.516N | 118.344W | 9.48 | 19 km (12 mi) N of Avalon, CA |
1.2 | 2024/03/17 00:52:43 | 34.529N | 118.104W | 9.81 | 3 km ( 2 mi) NNE of Vincent, CA |
1.1 | 2024/03/16 02:48:29 | 34.100N | 117.575W | 11.25 | 3 km ( 2 mi) S of Rancho Cucamonga, CA |
1.3 | 2024/03/15 21:03:17 | 34.063N | 117.257W | 13.39 | 2 km ( 1 mi) NNE of Loma Linda, CA |
1.4 | 2024/03/15 17:01:39 | 34.572N | 118.954W | 7.76 | 19 km (12 mi) N of Fillmore, CA |
1.3 | 2024/03/15 16:22:26 | 34.443N | 117.948W | 9.62 | 8 km ( 5 mi) SSW of Pearblossom, CA |
1.3 | 2024/03/15 14:02:46 | 33.330N | 117.143W | 4.42 | 7 km ( 5 mi) WSW of Pala, CA |
2.3 | 2024/03/15 13:34:48 | 33.826N | 118.638W | 13.84 | 22 km (14 mi) WSW of Manhattan Beach, CA |
1.1 | 2024/03/15 04:40:23 | 33.905N | 117.034W | 14.72 | 6 km ( 4 mi) WSW of Beaumont, CA |
1.7 | 2024/03/15 01:15:44 | 34.843N | 118.957W | 13.3 | 3 km ( 2 mi) NNW of Frazier Park, CA |
1.1 | 2024/03/15 00:43:56 | 34.029N | 117.132W | 8.79 | 5 km ( 3 mi) S of Mentone, CA |
1.3 | 2024/03/14 14:02:04 | 33.764N | 117.107W | -0.63 | 13 km ( 8 mi) NNW of Quarry at EASTSIDE RES. (Probable quarry explosion) |
1.6 | 2024/03/14 13:35:28 | 34.017N | 117.019W | 14.84 | 3 km ( 2 mi) SE of Yucaipa, CA |
1.1 | 2024/03/14 12:20:22 | 34.178N | 117.925W | -0.82 | 22 km (14 mi) NNW of Quarry at POMONA (Probable quarry explosion) |
0.9 | 2024/03/14 02:52:16 | 33.684N | 117.359W | 14.05 | 3 km ( 2 mi) WNW of Lake Elsinore, CA |
1.4 | 2024/03/13 20:38:34 | 34.421N | 117.711W | 3.81 | 6 km ( 4 mi) WSW of Pinon Hills, CA |
1.3 | 2024/03/13 12:30:34 | 33.869N | 117.502W | -0.53 | 2 km ( 1 mi) N of Quarry at CORONA (Probable quarry explosion) |
1.4 | 2024/03/13 12:04:53 | 33.824N | 117.482W | -0.66 | 3 km ( 2 mi) SSE of Quarry at CORONA (Probable quarry explosion) |
1.1 | 2024/03/13 10:21:02 | 33.910N | 117.070W | 15.93 | 9 km ( 5 mi) S of Calimesa, CA |
0.9 | 2024/03/13 04:46:00 | 33.831N | 117.619W | 11.36 | 6 km ( 4 mi) SW of Corona, CA |
1.5 | 2024/03/12 12:37:37 | 34.281N | 118.621W | -0.52 | 29 km (18 mi) WSW of Quarry at SOLEDAD (Probable quarry explosion) |
1.2 | 2024/03/12 12:24:36 | 34.350N | 117.632W | 9.42 | 1 km ( 1 mi) S of Wrightwood, CA |
1.6 | 2024/03/12 11:49:45 | 34.995N | 118.198W | -0.93 | 3 km ( 2 mi) SW of Quarry at TPO-DBM (Probable quarry explosion) |
1.6 | 2024/03/12 07:18:01 | 33.976N | 117.228W | 11.96 | 6 km ( 3 mi) N of Moreno Valley, CA |
1.7 | 2024/03/12 07:09:04 | 34.519N | 118.935W | -0.59 | 13 km ( 8 mi) N of Fillmore, CA |

[
Index map ||
Big earthquake list ||
All earthquake list ||
Glossary of terms ||
Top page
]
[
Did you feel it? ||
ShakeMaps
|| Relative2Me
]
[ Data Sources ]
Special maps
Long Valley || Los Angeles || San Francisco
Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)