Preliminary in silico assessment of the specificity of published molecular assays and design of new assays using the available whole genome sequences of 2019-nCoV

Updated to 81,375 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 80629 375 371 99.54% 0 0 680
Noblis.40 Probe 79217 1929 229 99.72% 0 1 1420
Noblis.42 Probe 80711 279 385 99.53% 0 2 1136
Noblis.44 Probe 80193 416 766 99.06% 0 1 1786
Noblis.57 Probe 79696 795 884 98.91% 0 1 853
ncov_e_gene Probe 80662 253 460 99.43% 361 15 53
ncov_n_gene Probe 79688 1040 647 99.20% 0 340 72
ncov_rdrp_1 Probe 0 81109 266 99.67% 433 105 5967
ncov_rdrp_2 Probe 6 81129 240 99.71% 2 73 5916
cdc_n1 Probe 78614 2517 244 99.70% 0 2 381
cdc_n2 Probe 79527 773 1075 98.68% 0 1 372
cdc_n3 Probe 79854 1095 426 99.48% 1 353 36
China_N Probe 53206 1218 26951 66.88% 0 2 691
China_ORF1ab Probe 78024 586 2765 96.60% 1 0 367
France_nCoV_IP2 Probe 80744 326 305 99.63% 1 0 367
France_nCoV_IP4 Probe 80688 521 166 99.80% 0 0 1190
HKU-N Probe 79290 1012 1073 98.68% 327 33 34
HKU-ORF1b-nsp14 Probe 80555 585 235 99.71% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 80250 1125 98.62% 0 0 384
Japan_NIID_WH-1_F24381 Outer 79663 1175 537 99.34% 0 1 601
Japan_NIID_WH-1_F501 Outer 79542 1149 684 99.16% 0 1 370
Japan_NIID_WH-1_F509 Outer 79641 953 781 99.04% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 79624 1200 551 99.32% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 79428 769 1178 98.55% 0 1 369
Japan_WuhanCoV-spk1 Outer 79824 1003 548 99.33% 1 1 594
Thailand_WH-NIC_N Probe 80166 938 271 99.67% 0 2 375
Chan-N Probe 79664 622 1089 98.66% 4 3 353
Chan-ORF1ab Probe 0 80465 910 98.88% 0 5 2
Chan-S Probe 79578 317 1480 98.18% 5 0 2
Niu-E Probe 80483 387 505 99.38% 26 359 0
Won-E Outer 2 80967 406 99.50% 0 384 1
Won-N Outer 79037 1767 571 99.30% 8 7 358
Won-ORF1ab Outer 80690 385 300 99.63% 5 2 313
Won-S Outer 77946 263 3166 96.11% 5 1 0
Yip-ORF1ab Outer 80055 433 887 98.91% 5 1 1
Young-N Probe 0 80875 500 99.39% 0 5 1
Young-ORF1ab Probe 80786 362 227 99.72% 5 1 0
Young-S Probe 79676 802 897 98.90% 4 1 0

Updated to 155,090 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 151389 3124 577 99.63% 0 0 680
Noblis.40 Probe 151690 2939 461 99.70% 0 1 1420
Noblis.42 Probe 153741 685 664 99.57% 0 2 1136
Noblis.44 Probe 152825 1123 1142 99.26% 0 1 1786
Noblis.57 Probe 151126 1667 2297 98.52% 0 1 853
ncov_e_gene Probe 153740 484 866 99.44% 361 15 53
ncov_n_gene Probe 149783 3679 1628 98.95% 0 340 72
ncov_rdrp_1 Probe 0 154278 812 99.48% 433 105 5967
ncov_rdrp_2 Probe 8 154308 774 99.50% 2 73 5916
cdc_n1 Probe 150613 4099 378 99.76% 0 2 381
cdc_n2 Probe 149756 3617 1717 98.89% 0 1 372
cdc_n3 Probe 152268 2067 755 99.51% 1 353 36
China_N Probe 89180 3746 62164 59.92% 0 2 691
China_ORF1ab Probe 149836 960 4294 97.23% 1 0 367
France_nCoV_IP2 Probe 153767 779 544 99.65% 1 0 367
France_nCoV_IP4 Probe 153580 1190 320 99.79% 0 0 1190
HKU-N Probe 151013 2353 1724 98.89% 327 33 34
HKU-ORF1b-nsp14 Probe 152940 1810 340 99.78% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 153281 1809 98.83% 0 0 384
Japan_NIID_WH-1_F24381 Outer 151755 1856 1479 99.05% 0 1 601
Japan_NIID_WH-1_F501 Outer 152321 1804 965 99.38% 0 1 370
Japan_NIID_WH-1_F509 Outer 151285 2736 1069 99.31% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 151705 1890 1495 99.04% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 151813 1536 1741 98.88% 0 1 369
Japan_WuhanCoV-spk1 Outer 152152 1440 1498 99.03% 1 1 594
Thailand_WH-NIC_N Probe 152416 2258 416 99.73% 0 2 375
Chan-N Probe 150115 3213 1762 98.86% 4 3 353
Chan-ORF1ab Probe 2 153697 1391 99.10% 0 5 2
Chan-S Probe 152099 677 2314 98.51% 5 0 2
Niu-E Probe 152976 1191 923 99.40% 26 359 0
Won-E Outer 5 154304 781 99.50% 0 384 1
Won-N Outer 149757 3865 1468 99.05% 8 7 358
Won-ORF1ab Outer 153513 745 832 99.46% 5 2 313
Won-S Outer 147646 679 6765 95.64% 5 1 0
Yip-ORF1ab Outer 152311 1110 1669 98.92% 5 1 1
Young-N Probe 0 154189 901 99.42% 0 5 1
Young-ORF1ab Probe 151420 2980 690 99.56% 5 1 0
Young-S Probe 150084 2610 2396 98.46% 4 1 0

Updated to 429,535 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

Assay type PT TP FN Percent True PF FP TN
Noblis.12 Probe 418132 9890 1513 99.65% 0 0 680
Noblis.40 Probe 422357 6189 989 99.77% 0 1 1420
Noblis.42 Probe 425135 3027 1373 99.68% 0 2 1136
Noblis.44 Probe 423566 3726 2243 99.48% 0 1 1786
Noblis.57 Probe 420120 4728 4687 98.91% 0 1 853
ncov_e_gene Probe 425568 1533 2434 99.43% 361 15 53
ncov_n_gene Probe 412931 12717 3887 99.10% 0 340 72
ncov_rdrp_1 Probe 0 427853 1682 99.61% 433 105 5967
ncov_rdrp_2 Probe 15 428021 1499 99.65% 2 73 5916
cdc_n1 Probe 413781 14665 1089 99.75% 0 2 381
cdc_n2 Probe 413697 12867 2971 99.31% 0 1 372
cdc_n3 Probe 415446 12633 1456 99.66% 1 353 36
China_N Probe 250112 23943 155480 63.80% 0 2 691
China_ORF1ab Probe 417104 3245 9186 97.86% 1 0 367
France_nCoV_IP2 Probe 424068 3058 2409 99.44% 1 0 367
France_nCoV_IP4 Probe 423557 5197 781 99.82% 0 0 1190
HKU-N Probe 416560 9882 3093 99.28% 327 33 34
HKU-ORF1b-nsp14 Probe 425082 3616 837 99.81% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 426277 3258 99.24% 0 0 384
Japan_NIID_WH-1_F24381 Outer 421243 5282 3010 99.30% 0 1 601
Japan_NIID_WH-1_F501 Outer 422571 4379 2585 99.40% 0 1 370
Japan_NIID_WH-1_F509 Outer 419030 7716 2789 99.35% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 421039 5450 3046 99.29% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 418816 4946 5773 98.66% 0 1 369
Japan_WuhanCoV-spk1 Outer 423033 3482 3020 99.30% 1 1 594
Thailand_WH-NIC_N Probe 420302 8063 1170 99.73% 0 2 375
Chan-N Probe 414334 11996 3205 99.25% 4 3 353
Chan-ORF1ab Probe 5 424942 4588 98.93% 0 5 2
Chan-S Probe 420124 3359 6052 98.59% 5 0 2
Niu-E Probe 422447 4543 2545 99.41% 26 359 0
Won-E Outer 6 427327 2202 99.49% 0 384 1
Won-N Outer 416703 9242 3590 99.16% 8 7 358
Won-ORF1ab Outer 425905 2027 1603 99.63% 5 2 313
Won-S Outer 411918 2402 15215 96.46% 5 1 0
Yip-ORF1ab Outer 421949 3155 4431 98.97% 5 1 1
Young-N Probe 1 428083 1451 99.66% 0 5 1
Young-ORF1ab Probe 420062 8220 1253 99.71% 5 1 0
Young-S Probe 367410 13478 48647 88.67% 4 1 0
C1_COV_ORF1a Probe 411789 6109 11637 97.29% 0 0 0
C2_COV_ORF1b Probe 417280 10607 1648 99.62% 0 0 0
C3_COV_ORF3a Probe 385590 31374 12571 97.07% 0 0 0
C4_COV_ORF8 Probe 371318 51082 7135 98.34% 0 0 0
C5_COV_S_gene Probe 421619 5116 2800 99.35% 0 0 0

Updated to 466,524 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

Assay PT TP FN Percent True PF FP TN
Noblis.12 454125 10499 1900 99.59% 0 0 680
Noblis.40 458704 6644 1176 99.75% 0 1 1420
Noblis.42 461350 3393 1781 99.62% 0 2 1136
Noblis.44 459680 4097 2747 99.41% 0 1 1786
Noblis.57 455564 5232 5728 98.77% 0 1 853
ncov_e_gene 461926 1752 2846 99.39% 361 15 53
ncov_n_gene 448606 13640 4278 99.08% 0 340 72
ncov_rdrp_1 0 464006 2518 99.46% 433 105 5967
ncov_rdrp_2 16 464254 2254 99.52% 2 73 5916
cdc_n1 449212 15919 1393 99.70% 0 2 381
cdc_n2 449423 13796 3305 99.29% 0 1 372
cdc_n3 448548 16074 1902 99.59% 1 353 36
China_N 263858 28328 174338 62.63% 0 2 691
China_ORF1ab 452935 3603 9986 97.86% 1 0 367
France_nCoV_IP2 460117 3537 2870 99.38% 1 0 367
France_nCoV_IP4 459488 5955 1081 99.77% 0 0 1190
HKU-N 452261 10734 3529 99.24% 327 33 34
HKU-ORF1b-nsp14 461355 3951 1218 99.74% 324 29 452
Japan_NIID_2019-nCOV_N 0 462783 3741 99.20% 0 0 384
Japan_NIID_WH-1_F24381 456883 5750 3891 99.17% 0 1 601
Japan_NIID_WH-1_F501 458829 4663 3032 99.35% 0 1 370
Japan_NIID_WH-1_F509 455000 8305 3219 99.31% 1 0 369
Japan_NIID_WH-1_Seq_F24383 456677 5914 3933 99.16% 0 0 606
Japan_NIID_WH-1_Seq_F519 454746 5480 6298 98.65% 0 1 369
Japan_WuhanCoV-spk1 458563 4051 3910 99.16% 1 1 594
Thailand_WH-NIC_N 456149 8902 1473 99.68% 0 2 375
Chan-N 449760 13098 3666 99.21% 4 3 353
Chan-ORF1ab 5 461374 5145 98.90% 0 5 2
Chan-S 455718 3978 6828 98.54% 5 0 2
Niu-E 458497 5053 2974 99.36% 26 359 0
Won-E 7 463939 2578 99.45% 0 384 1
Won-N 452543 10040 3941 99.16% 8 7 358
Won-ORF1ab 461759 2445 2320 99.50% 5 2 313
Won-S 447723 2713 16088 96.55% 5 1 0
Yip-ORF1ab 458076 3477 4971 98.93% 5 1 1
Young-N 1 464658 1865 99.60% 0 5 1
Young-ORF1ab 456396 8564 1564 99.66% 5 1 0
Young-S 392575 15258 58691 87.42% 4 1 0
C1_COV_ORF1a 447079 6777 12668 97.28% 0 0 0
C2_COV_ORF1b 452758 11713 2053 99.56% 0 0 0
C3_COV_ORF3a 415896 37202 13426 97.12% 0 0 0
C4_COV_ORF8 397705 60858 7961 98.29% 0 0 0
C5_COV_S_gene 457226 5598 3700 99.21% 0 0 0

Updated to 507,323 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

assay PT TP FN Percent True PF FP TN
Noblis.12 494230 11101 1992 99.61% 0 0 680
Noblis.40 499141 6954 1228 99.76% 0 1 1420
Noblis.42 501587 3845 1891 99.63% 0 2 1136
Noblis.44 499889 4450 2984 99.41% 0 1 1786
Noblis.57 495554 5690 6079 98.80% 0 1 853
ncov_e_gene 502382 1902 3039 99.40% 361 15 53
ncov_n_gene 488006 14617 4700 99.07% 0 340 72
ncov_rdrp_1 0 504677 2646 99.48% 433 105 5967
ncov_rdrp_2 16 504957 2350 99.54% 2 73 5916
cdc_n1 488471 17396 1456 99.71% 0 2 381
cdc_n2 488978 14940 3405 99.33% 0 1 372
cdc_n3 488204 17106 2013 99.60% 1 353 36
China_N 279059 31342 196922 61.18% 0 2 691
China_ORF1ab 492603 4055 10665 97.90% 1 0 367
France_nCoV_IP2 500117 3999 3207 99.37% 1 0 367
France_nCoV_IP4 498969 7209 1145 99.77% 0 0 1190
HKU-N 491804 11889 3630 99.28% 327 33 34
HKU-ORF1b-nsp14 501877 4181 1265 99.75% 324 29 452
Japan_NIID_2019-nCOV_N 0 503471 3852 99.24% 0 0 384
Japan_NIID_WH-1_F24381 496921 6295 4107 99.19% 0 1 601
Japan_NIID_WH-1_F501 499044 5044 3235 99.36% 0 1 370
Japan_NIID_WH-1_F509 494915 8978 3430 99.32% 1 0 369
Japan_NIID_WH-1_Seq_F24383 496682 6491 4150 99.18% 0 0 606
Japan_NIID_WH-1_Seq_F519 494624 6040 6659 98.69% 0 1 369
Japan_WuhanCoV-spk1 498900 4290 4133 99.19% 1 1 594
Thailand_WH-NIC_N 495941 9848 1534 99.70% 0 2 375
Chan-N 489511 14036 3776 99.26% 4 3 353
Chan-ORF1ab 6 501750 5567 98.90% 0 5 2
Chan-S 495106 4758 7459 98.53% 5 0 2
Niu-E 498719 5429 3175 99.37% 26 359 0
Won-E 7 504559 2757 99.46% 0 384 1
Won-N 492335 10637 4351 99.14% 8 7 358
Won-ORF1ab 502141 2742 2440 99.52% 5 2 313
Won-S 487318 3020 16985 96.65% 5 1 0
Yip-ORF1ab 498221 3849 5253 98.96% 5 1 1
Young-N 1 505333 1989 99.61% 0 5 1
Young-ORF1ab 496665 8997 1661 99.67% 5 1 0
Young-S 411307 16905 79111 84.41% 4 1 0
C1_COV_ORF1a 485703 7396 14224 97.20% 0 0 0
C2_COV_ORF1b 492279 12891 2153 99.58% 0 0 0
C3_COV_ORF3a 450634 41962 14727 97.10% 0 0 0
C4_COV_ORF8 417307 81555 8461 98.33% 0 0 0
C5_COV_S_gene 496985 6416 3922 99.23% 0 0 0

Updated to 565,366 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

assay PT TP FN Percent True PF FP TN
Noblis.12 550666 12329 2371 99.58% 0 0 680
Noblis.40 556093 7876 1397 99.75% 0 1 1420
Noblis.42 557860 4643 2863 99.49% 0 2 1136
Noblis.44 555976 5236 4154 99.27% 0 1 1786
Noblis.57 550426 6426 8514 98.49% 0 1 853
ncov_e_gene 559501 2135 3730 99.34% 361 15 53
ncov_n_gene 543949 15931 5486 99.03% 0 340 72
ncov_rdrp_1 0 560329 5037 99.11% 433 105 5967
ncov_rdrp_2 16 560651 4699 99.17% 2 73 5916
cdc_n1 542650 19854 2862 99.49% 0 2 381
cdc_n2 542621 17193 5552 99.02% 0 1 372
cdc_n3 543000 19063 3303 99.42% 1 353 36
China_N 301247 39356 224763 60.24% 0 2 691
China_ORF1ab 547989 4790 12587 97.77% 1 0 367
France_nCoV_IP2 556064 4682 4620 99.18% 1 0 367
France_nCoV_IP4 554800 8835 1731 99.69% 0 0 1190
HKU-N 545445 14138 5783 98.98% 327 33 34
HKU-ORF1b-nsp14 558319 4608 2439 99.57% 324 29 452
Japan_NIID_2019-nCOV_N 0 559362 6004 98.94% 0 0 384
Japan_NIID_WH-1_F24381 551867 7153 6346 98.88% 0 1 601
Japan_NIID_WH-1_F501 555798 5516 4052 99.28% 0 1 370
Japan_NIID_WH-1_F509 551045 10081 4240 99.25% 1 0 369
Japan_NIID_WH-1_Seq_F24383 551598 7371 6397 98.87% 0 0 606
Japan_NIID_WH-1_Seq_F519 548791 6863 9712 98.28% 0 1 369
Japan_WuhanCoV-spk1 554212 4769 6385 98.87% 1 1 594
Thailand_WH-NIC_N 551265 11160 2941 99.48% 0 2 375
Chan-N 543747 15662 5957 98.95% 4 3 353
Chan-ORF1ab 9 558836 6521 98.85% 0 5 2
Chan-S 550675 5931 8760 98.45% 5 0 2
Niu-E 555439 6058 3869 99.32% 26 359 0
Won-E 7 561958 3401 99.40% 0 384 1
Won-N 548247 12021 5098 99.10% 8 7 358
Won-ORF1ab 557321 3243 4802 99.15% 5 2 313
Won-S 543572 3507 18287 96.77% 5 1 0
Yip-ORF1ab 554920 4405 6041 98.93% 5 1 1
Young-N 1 562014 3351 99.41% 0 5 1
Young-ORF1ab 553503 9608 2255 99.60% 5 1 0
Young-S 442944 19378 103044 81.77% 4 1 0
C1_COV_ORF1a 541039 8523 15804 97.20% 0 0 0
C2_COV_ORF1b 547608 14381 3377 99.40% 0 0 0
C3_COV_ORF3a 497339 51945 16082 97.16% 0 0 0
C4_COV_ORF8 449151 105492 10723 98.10% 0 0 0
C5_COV_S_gene 551794 7443 6129 98.92% 0 0 0

Updated to 612,842 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

assay PT TP FN Percent True PF FP TN
Noblis.12 596946 13235 2661 99.57% 0 0 680
Noblis.40 602916 8385 1541 99.75% 0 1 1420
Noblis.42 604096 5144 3602 99.41% 0 2 1136
Noblis.44 602167 5733 4942 99.19% 0 1 1786
Noblis.57 593816 7120 11906 98.06% 0 1 853
ncov_e_gene 606416 2315 4111 99.33% 361 15 53
ncov_n_gene 589936 17083 5823 99.05% 0 340 72
ncov_rdrp_1 0 604088 8754 98.57% 433 105 5967
ncov_rdrp_2 16 604437 8389 98.63% 2 73 5916
cdc_n1 586474 21564 4804 99.22% 0 2 381
cdc_n2 587540 18886 6416 98.95% 0 1 372
cdc_n3 587035 20532 5275 99.14% 1 353 36
China_N 318368 45327 249147 59.35% 0 2 691
China_ORF1ab 592185 5331 15326 97.50% 1 0 367
France_nCoV_IP2 600416 5429 6997 98.86% 1 0 367
France_nCoV_IP4 600711 10173 1958 99.68% 0 0 1190
HKU-N 590470 15731 6641 98.92% 327 33 34
HKU-ORF1b-nsp14 603677 4979 4186 99.32% 324 29 452
Japan_NIID_2019-nCOV_N 0 606145 6697 98.91% 0 0 384
Japan_NIID_WH-1_F24381 595210 7927 9705 98.42% 0 1 601
Japan_NIID_WH-1_F501 602499 6049 4294 99.30% 0 1 370
Japan_NIID_WH-1_F509 596590 11765 4487 99.27% 1 0 369
Japan_NIID_WH-1_Seq_F24383 594996 8081 9765 98.41% 0 0 606
Japan_NIID_WH-1_Seq_F519 594146 7711 10985 98.21% 0 1 369
Japan_WuhanCoV-spk1 597924 5169 9749 98.41% 1 1 594
Thailand_WH-NIC_N 595999 11955 4888 99.20% 0 2 375
Chan-N 588910 17108 6824 98.89% 4 3 353
Chan-ORF1ab 14 605287 7541 98.77% 0 5 2
Chan-S 596453 7013 9376 98.47% 5 0 2
Niu-E 601941 6656 4245 99.31% 26 359 0
Won-E 7 609067 3768 99.39% 0 384 1
Won-N 594453 12997 5392 99.12% 8 7 358
Won-ORF1ab 600687 3632 8523 98.61% 5 2 313
Won-S 589287 3934 19621 96.80% 5 1 0
Yip-ORF1ab 601244 4865 6733 98.90% 5 1 1
Young-N 1 607495 5346 99.13% 0 5 1
Young-ORF1ab 600138 10183 2521 99.59% 5 1 0
Young-S 465509 21589 125744 79.48% 4 1 0
C1_COV_ORF1a 586139 9589 17114 97.21% 0 0 0
C2_COV_ORF1b 591979 15595 5268 99.14% 0 0 0
C3_COV_ORF3a 534775 61016 17051 97.22% 0 0 0
C4_COV_ORF8 471704 127922 13216 97.84% 0 0 0
C5_COV_S_gene 595102 8416 9324 98.48% 0 0 0

Updated to 669,911 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

Row Labels PT TP FN Percent True PF FP TN
Noblis.12 652737 14167 3007 99.55% 0 0 680
Noblis.40 659076 9152 1683 99.75% 0 1 1420
Noblis.42 660034 5746 4131 99.38% 0 2 1136
Noblis.44 657855 6362 5694 99.15% 0 1 1786
Noblis.57 648798 8136 12977 98.06% 0 1 853
ncov_e_gene 662714 2536 4661 99.30% 361 15 53
ncov_n_gene 644728 18601 6582 99.02% 0 340 72
ncov_rdrp_1 1 660834 9076 98.65% 433 105 5967
ncov_rdrp_2 17 661222 8672 98.71% 2 73 5916
cdc_n1 641063 23804 5044 99.25% 0 2 381
cdc_n2 641469 21187 7255 98.92% 0 1 372
cdc_n3 641024 23232 5655 99.16% 1 353 36
China_N 337390 53714 278807 58.38% 0 2 691
China_ORF1ab 647227 5924 16760 97.50% 1 0 367
France_nCoV_IP2 655931 6583 7397 98.90% 1 0 367
France_nCoV_IP4 655759 11939 2213 99.67% 0 0 1190
HKU-N 644999 17401 7511 98.88% 327 33 34
HKU-ORF1b-nsp14 659881 5560 4470 99.33% 324 29 452
Japan_NIID_2019-nCOV_N 0 662510 7401 98.90% 0 0 384
Japan_NIID_WH-1_F24381 650617 8728 10566 98.42% 0 1 601
Japan_NIID_WH-1_F501 658512 6520 4879 99.27% 0 1 370
Japan_NIID_WH-1_F509 651610 13233 5068 99.24% 1 0 369
Japan_NIID_WH-1_Seq_F24383 650396 8886 10629 98.41% 0 0 606
Japan_NIID_WH-1_Seq_F519 648904 8640 12367 98.15% 0 1 369
Japan_WuhanCoV-spk1 653563 5734 10614 98.42% 1 1 594
Thailand_WH-NIC_N 651646 13129 5136 99.23% 0 2 375
Chan-N 643184 18978 7749 98.84% 4 3 353
Chan-ORF1ab 24 661441 8446 98.74% 0 5 2
Chan-S 650869 8827 10215 98.48% 5 0 2
Niu-E 657851 7272 4788 99.29% 26 359 0
Won-E 7 665621 4283 99.36% 0 384 1
Won-N 649249 14520 6142 99.08% 8 7 358
Won-ORF1ab 656774 4244 8893 98.67% 5 2 313
Won-S 643506 4541 21864 96.74% 5 1 0
Yip-ORF1ab 656804 5396 7711 98.85% 5 1 1
Young-N 1 664199 5711 99.15% 0 5 1
Young-ORF1ab 656255 10854 2802 99.58% 5 1 0
Young-S 495902 24739 149270 77.72% 4 1 0
C1_COV_ORF1a 640819 10816 18276 97.27% 0 0 0
C2_COV_ORF1b 647087 17247 5577 99.17% 0 0 0
C3_COV_ORF3a 578321 73005 18585 97.23% 0 0 0
C4_COV_ORF8 504638 150508 14765 97.80% 0 0 0
C5_COV_S_gene 650533 9356 10022 98.50% 0 0 0

Updated to 752,038 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

assay PT TP FN Percent True PF FP TN
Noblis.12 732527 15800 3711 99.51% 0 0 680
Noblis.40 739757 10398 1883 99.75% 0 1 1420
Noblis.42 740307 6668 5063 99.33% 0 2 1136
Noblis.44 737939 7338 6761 99.10% 0 1 1786
Noblis.57 726361 9491 16186 97.85% 0 1 853
ncov_e_gene 743808 2907 5323 99.29% 361 15 53
ncov_n_gene 723754 20850 7434 99.01% 0 340 72
ncov_rdrp_1 1 739666 12371 98.36% 433 105 5967
ncov_rdrp_2 18 740163 11857 98.42% 2 73 5916
cdc_n1 718432 27037 6569 99.13% 0 2 381
cdc_n2 719964 24044 8030 98.93% 0 1 372
cdc_n3 718854 25880 7304 99.03% 1 353 36
China_N 369207 63326 319505 57.51% 0 2 691
China_ORF1ab 725167 7166 19705 97.38% 1 0 367
France_nCoV_IP2 734414 8080 9544 98.73% 1 0 367
France_nCoV_IP4 734686 14779 2573 99.66% 0 0 1190
HKU-N 723266 20386 8386 98.88% 327 33 34
HKU-ORF1b-nsp14 739700 6517 5821 99.23% 324 29 452
Japan_NIID_2019-nCOV_N 743740 8298 98.90% 0 0 384
Japan_NIID_WH-1_F24381 728025 10519 13494 98.21% 0 1 601
Japan_NIID_WH-1_F501 739150 7536 5352 99.29% 0 1 370
Japan_NIID_WH-1_F509 731464 15006 5568 99.26% 1 0 369
Japan_NIID_WH-1_Seq_F24383 727819 10645 13574 98.20% 0 0 606
Japan_NIID_WH-1_Seq_F519 728918 9847 13273 98.24% 0 1 369
Japan_WuhanCoV-spk1 731615 6892 13531 98.20% 1 1 594
Thailand_WH-NIC_N 730306 15058 6674 99.11% 0 2 375
Chan-N 721969 21393 8676 98.85% 4 3 353
Chan-ORF1ab 29 742643 9366 98.75% 0 5 2
Chan-S 729213 10863 11962 98.41% 5 0 2
Niu-E 737961 8640 5437 99.28% 26 359 0
Won-E 7 747123 4908 99.35% 0 384 1
Won-N 728953 16147 6938 99.08% 8 7 358
Won-ORF1ab 734716 4747 12575 98.33% 5 2 313
Won-S 722231 5920 23887 96.82% 5 1 0
Yip-ORF1ab 736795 6217 9026 98.80% 5 1 1
Young-N 1 744671 7366 99.02% 0 5 1
Young-ORF1ab 737278 11578 3182 99.58% 5 1 0
Young-S 538001 29767 184270 75.50% 4 1 0
C1_COV_ORF1a 719324 12714 20000 97.34% 0 0 0
C2_COV_ORF1b 725254 19702 7082 99.06% 0 0 0
C3_COV_ORF3a 644109 87439 20490 97.28% 0 0 0
C4_COV_ORF8 549217 184807 18014 97.60% 0 0 0
C5_COV_S_gene 728246 10728 13064 98.26% 0 0 0

Updated to 771,942 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt). *edited 2/2 to include 5 additional assays.

Row Labels PT TP FN Percent True PF FP TN
Noblis.12 751902 16270 3770 99.51% 0 0 680
Noblis.40 759303 10714 1925 99.75% 0 1 1420
Noblis.42 759957 6846 5139 99.33% 0 2 1136
Noblis.44 757518 7538 6886 99.11% 0 1 1786
