Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
240.48 +0.70 +0.29% 240.59 238.89 5:10 AM
1,624.10 +3.52 +0.22% 1,624.38 1,619.88 5:09 AM
345.27 -0.47 -0.14% 345.27 345.27 4/24/2024
3,961.33 +10.76 +0.27% 3,963.99 3,948.92 5:09 AM
3,771.00 -10.02 -0.26% 3,792.60 3,763.72 4/24/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.00 +0.19 +0.23% Jun 2024 4:57 AM
USD/bbl. 88.23 +0.21 +0.24% Jun 2024 4:57 AM
USd/gal. 274.15 +0.72 +0.26% May 2024 4:53 AM
USD/MMBtu 1.64 -0.01 -0.85% May 2024 4:57 AM
USd/gal. 256.68 +1.69 +0.66% May 2024 4:55 AM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,339.30 +0.90 +0.04% Jun 2024 4:55 AM
USD/t oz. 2,327.23 +11.06 +0.48% N/A 5:06 AM
USD/t oz. 27.71 +0.09 +0.32% Jul 2024 4:55 AM
USd/lb. 456.35 +7.70 +1.72% Jul 2024 4:55 AM
USD/t oz. 911.23 +5.50 +0.61% N/A 5:05 AM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 449.75 +1.25 +0.28% Jul 2024 4:55 AM
USd/bu. 620.50 +7.50 +1.22% Jul 2024 4:56 AM
USD/MT 11,226.00 +209.00 +1.90% Jul 2024 4:56 AM
USd/lb. 80.81 -0.20 -0.25% Jul 2024 4:52 AM
USd/lb. 175.25 -1.90 -1.07% Jun 2024 4/24/2024