View overall figures [change view]
Primary team India remove India from query
Home or away home venue remove home venue from query or away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Match result won match remove won match from query or lost match remove lost match from query or tied match remove tied match from query or no result remove no result from query
Debut or last match career debut remove career debut from query
Type of bowler (by hand) right-arm bowler remove right-arm bowler from query or left-arm bowler remove left-arm bowler from query or unknown arm remove unknown arm from query
Type of bowler (by style) pace bowler remove pace bowler from query or spin bowler remove spin bowler from query or mixture/unknown remove mixture/unknown from query
Innings in match 1st innings remove 1st innings from query or 2nd innings remove 2nd innings from query
Ordered by wickets taken (descending)
Page 1 of 11 Showing 1 - 25 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Prasidh Krishna 2021-2021 1 1 49 54 4 4/54 13.50 6.61 12.2 1 0 investigate this query
VR Aaron 2011-2011 1 1 37 24 3 3/24 8.00 3.89 12.3 0 0 investigate this query
KK Ahmed 2018-2018 1 1 60 48 3 3/48 16.00 4.80 20.0 0 0 investigate this query
ST Banerjee 1991-1991 1 1 60 30 3 3/30 10.00 3.00 20.0 0 0 investigate this query
Bhupinder Singh snr 1994-1994 1 1 60 34 3 3/34 11.33 3.40 20.0 0 0 investigate this query
RD Chahar 2021-2021 1 1 60 54 3 3/54 18.00 5.40 20.0 0 0 investigate this query
BS Chandrasekhar 1976-1976 1 1 56 36 3 3/36 12.00 3.85 18.6 0 0 investigate this query
PP Chawla 2007-2007 1 1 60 37 3 3/37 12.33 3.70 20.0 0 0 investigate this query
NA David 1997-1997 1 1 48 21 3 3/21 7.00 2.62 16.0 0 0 investigate this query
DR Doshi 1980-1980 1 1 60 32 3 3/32 10.66 3.20 20.0 0 0 investigate this query
Harvinder Singh 1997-1997 1 1 50 44 3 3/44 14.66 5.28 16.6 0 0 investigate this query
Z Khan 2000-2000 1 1 60 48 3 3/48 16.00 4.80 20.0 0 0 investigate this query
HH Pandya 2016-2016 1 1 42 31 3 3/31 10.33 4.42 14.0 0 0 investigate this query
C Sharma 1983-1983 1 1 54 60 3 3/60 20.00 6.66 18.0 0 0 investigate this query
R Sharma 2011-2011 1 1 60 43 3 3/43 14.33 4.30 20.0 0 0 investigate this query
BB Sran 2016-2016 1 1 56 56 3 3/56 18.66 6.00 18.6 0 0 investigate this query
AS Wassan 1990-1990 1 1 60 45 3 3/45 15.00 4.50 20.0 0 0 investigate this query
T Yohannan 2002-2002 1 1 60 33 3 3/33 11.00 3.30 20.0 0 0 investigate this query
SA Ankola 1989-1989 1 1 24 26 2 2/26 13.00 6.50 12.0 0 0 investigate this query
R Ashwin 2010-2010 1 1 60 50 2 2/50 25.00 5.00 30.0 0 0 investigate this query
BS Bedi 1974-1974 1 1 66 68 2 2/68 34.00 6.18 33.0 0 0 investigate this query
A Bhandari 2000-2000 1 1 60 75 2 2/75 37.50 7.50 30.0 0 0 investigate this query
RMH Binny 1980-1980 1 1 36 23 2 2/23 11.50 3.83 18.0 0 0 investigate this query
JJ Bumrah 2016-2016 1 1 60 40 2 2/40 20.00 4.00 30.0 0 0 investigate this query
RK Chauhan 1993-1993 1 1 60 41 2 2/41 20.50 4.10 30.0 0 0 investigate this query
Page 1 of 11 Showing 1 - 25 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page