AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

BEIRUT: Nearly 90 rebels were killed near the Syrian capital over the past 48 hours, a watchdog said on Monday, as fighting raged ahead of possible foreign military action against the regime.

At least 29 of those killed, among them non-Syrians, died in an army ambush Monday in Adra, northeast of Damascus, the Syrian Observatory for Human Rights said.

The group, which relies on a network of activists, doctors and lawyers on the ground for its information, said security forces were also among those killed and injured, without giving numbers.

State news agency SANA, meanwhile, said an army unit had killed "mostly" members of the Islamist group Al-Nusra Front, which has many foreign recruits.

Adra, an industrial city 35 kilometres (20 miles) from Damascus, is a key entry point to Eastern Ghouta, an agricultural area where rebels and regime forces have frequently clashed.

Rebel-held Eastern Ghouta was one of the Damascus suburbs targeted in alleged chemical weapons attack on August 21 that caused worldwide outrage and triggered calls for US-led military retaliation against the regime.

The Observatory said another 46 rebels had died on Sunday around the town of Rouhayba, also northeast of the Syrian capital, in air raids and fighting that came when regime forces retaliated for an attack on army positions.

Another 11 rebels died Sunday in different areas near Damascus, it added.

According to the Observatory, more than 110,000 people have been killed since Syria's conflict broke out in March 2011, including at least 40,146 civilians.

Hundreds were reportedly killed in the alleged poison gas attack on August 21 that some Western and Arab countries have blamed on the regime of Syrian President Bashar al-Assad -- a claim it denies.

US President Barack Obama decided on Saturday that he would seek the approval of Congress before launching any military strikes on Syria over the attack.

That pushes back any intervention until next week at the earliest, as lawmakers only come back from summer recess on September 9.

Syria's UN representative Bashar al-Jaafari has asked the United Nations to try to "prevent any aggression" against the regime, insisting that his government has "never used chemical weapons."

But Washington says it has proof Syria used sarin gas and France on Monday was set to provide what it claims is clear evidence that the regime was behind the alleged chemical attack.

Comments

Comments are closed.