Contributions

Total Contributions by Party of Recipient:

Total Contributions by Source of Funds:

Contributions by Party of Recipient

more info
Cycle Total Democrats % to Dems Republicans % to Repubs
2024 $336,758 $187,809 58.73% $131,989 41.27%
2022 $1,549,188 $573,123 37.97% $936,176 62.03%
2020 $3,060,591 $1,115,798 37.87% $1,830,369 62.13%
2018 $2,331,029 $784,013 34.08% $1,516,567 65.92%
2016 $2,815,552 $876,628 32.33% $1,835,045 67.67%
2014 $2,136,729 $250,600 11.81% $1,870,469 88.19%
2012 $3,031,233 $339,605 11.35% $2,652,475 88.65%
2010 $1,491,464 $203,220 13.98% $1,250,527 86.02%
2008 $1,512,341 $353,033 23.43% $1,153,466 76.57%
2006 $897,527 $109,212 12.21% $785,325 87.79%
2004 $987,557 $114,217 11.62% $868,640 88.38%
2002 $1,207,581 $110,200 9.13% $1,096,931 90.87%
2000 $1,449,055 $146,050 10.11% $1,298,305 89.89%
1998 $1,127,305 $142,850 12.70% $982,305 87.30%
1996 $1,245,938 $126,939 10.20% $1,117,155 89.80%
1994 $1,109,010 $197,350 17.82% $910,410 82.18%
1992 $827,662 $154,991 18.74% $671,921 81.26%
1990 $539,204 $129,549 24.03% $409,655 75.97%

Contributions by Source of Funds

Cycle Individualsmore info PACsmore info Soft (Individuals) Soft (Organization)
2024 $320,892 $0 $10,866 $5,000
2022 $654,664 $847,500 $29,774 $17,250
2020 $1,769,760 $1,190,925 $89,906 $10,000
2018 $948,570 $1,364,950 $15,509 $2,000
2016 $1,258,859 $1,449,250 $99,443 $8,000
2014 $519,319 $1,601,750 $10,160 $5,500
2012 $1,308,230 $1,679,000 $39,003 $5,000
2010 $394,901 $1,083,950 $7,613 $5,000
2008 $790,218 $716,998 $5,125 $0
2006 $195,937 $700,450 $1,140 $0
2004 $255,822 $729,485 $2,250 $0
2002 $110,381 $730,200 $46,000 $321,000
2000 $250,130 $729,100 $825 $469,000
1998 $71,155 $725,150 $0 $331,000
1996 $141,623 $729,540 $27,275 $347,500
1994 $178,635 $705,875 $4,500 $220,000
1992 $173,062 $523,600 $0 $131,000
1990 $137,194 $402,010 N/A N/A

Exxon Mobil Affiliates

more info

Affiliate Total Dems % to Dems Repubs % to Repubs PACsmore info Individualsmore info
Denbury Inc $3,310 $0 0.0% $3,310 100.0% $0 $3,310
Denbury Onshore LLC $1,000 $0 0.0% $0 0.0% $0 $0
Ellora Energy $120,486 $250 0.2% $120,136 99.7% $0 $120,386
Exxon Baytown Refinery $1,000 $0 0.0% $0 0.0% $0 $1,000
Exxon Bulk Plant $250 $0 0.0% $250 100.0% $0 $0
Exxon Chemical $13,577 $750 5.5% $12,582 92.7% $0 $13,332
Exxon Coal & Minerals $2,750 $0 0.0% $2,750 100.0% $0 $2,750
Exxon Corp $3,153,333 $452,003 14.3% $2,696,836 85.5% $2,050,575 $254,258
Exxon Distributor $500 $0 0.0% $500 100.0% $0 $500
Exxon Engineering $5,250 $0 0.0% $5,250 100.0% $0 $5,250
Exxon Mobil Chemical $453,090 $53,822 11.9% $391,708 86.5% $0 $447,460
Exxon Mobil Development Co $24,220 $2,250 9.3% $21,970 90.7% $0 $24,220
Exxon Mobil Exploration $7,200 $1,000 13.9% $5,950 82.6% $0 $7,200
Exxon Mobil Fuels Marketing $210 $210 100.0% $0 0.0% $0 $210
Exxon Mobil Refining & Supply Co $22,350 $1,500 6.7% $20,850 93.3% $0 $22,350
Exxon Oil $1,000 $1,000 100.0% $0 0.0% $0 $1,000
Exxon Petroleum Products $250 $0 0.0% $250 100.0% $0 $0
Exxon Pipeline $6,270 $2,000 31.9% $4,270 68.1% $0 $6,270
Exxon Production Research $1,250 $0 0.0% $1,250 100.0% $0 $1,250
Exxon Products $250 $0 0.0% $250 100.0% $0 $250
Exxon Research & Engineering $3,700 $1,500 40.5% $2,200 59.5% $0 $3,700
Exxon Tropic Oil $1,500 $0 0.0% $1,500 100.0% $0 $0
Exxon Valdez $960 $960 100.0% $0 0.0% $0 $960
Exxon Ventures $2,500 $0 0.0% $2,500 100.0% $0 $2,500
Exxon Ventures (CIS) Inc $4,000 $0 0.0% $4,000 100.0% $0 $4,000
ExxonMobil Global Services Co $8,707 $5,592 64.2% $3,004 34.5% $0 $8,659
ExxonMobil Pipeline Co $5,191 $4,591 88.4% $600 11.6% $0 $5,191
ExxonMobil Production Co $2,000 $0 0.0% $2,000 100.0% $0 $2,000
ExxonMobil Research & Engineering $21,709 $19,480 89.7% $2,121 9.8% $0 $21,409
Imperial Oil $4,280 $3,205 74.9% $1,075 25.1% $0 $4,280
Mobil Chemical $12,204 $0 0.0% $12,204 100.0% $0 $11,854
Mobil Natural Gas $1,250 $0 0.0% $1,250 100.0% $0 $1,250
Mobil Oil $1,654,740 $288,966 17.5% $1,364,274 82.4% $1,035,600 $408,215
Nalco/Exxon Energy Chemicals $2,470 $250 10.1% $2,220 89.9% $0 $2,470
Phillips Resources $7,779 $0 0.0% $7,779 100.0% $0 $7,779
XTO Energy $1,945,443 $1,587,743 81.6% $235,920 12.1% $28,500 $1,815,713

Contributions to 527s are not included in the Individuals, PACs, Soft (Indivs), or Soft (Orgs) columns, so the sum of these columns may not equal the Total column.

The numbers on this page are based on contributions of $200 or more from PACs and individuals to federal candidates and from PAC, individual and soft money donors to political parties, as reported to the Federal Election Commission. While election cycles are shown in charts as 1996, 1998, 2000 etc. they actually represent two-year periods. For example, the 2002 election cycle runs from January 1, 2001 to December 2002.

Soft money contributions were not publicly disclosed until the 1991-92 election cycle. Soft money donations to parties were banned after the 2002 cycle.

Data for the current election cycle was released by the Federal Election Commission on March 06, 2024.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]