POS Min ADJP48 WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Lowry PG (1.0) 2862 .323 .242 4.4 14.4 23.8 4.7 1.5 6.2 9.8 3.3 0.3 2.0 4.5
Hansbrough PF (5.0) 978 .364 .174 2.3 3.6 15.3 8.2 5.9 14.1 0.8 2.3 0.9 1.4 6.5
Valanciunas C (5.0) 2282 .346 .157 1.8 7.4 19.3 10.3 4.8 15.0 1.2 2.9 1.5 0.5 5.2
Johnson PF (4.0) 2214 .329 .139 1.2 6.4 17.3 7.2 3.7 10.9 2.5 2.7 1.9 1.2 5.9
Hayes C (4.0) 754 .320 .130 1.0 2.0 8.4 9.0 4.4 13.4 2.2 2.1 0.8 2.2 6.0
Fields GF (2.4) 322 .212 .130 1.0 0.9 10.1 6.6 2.2 8.8 3.0 1.6 0.4 1.5 3.7
Stone GF (2.0) 120 .207 .125 0.8 0.3 7.2 7.2 0.8 8.0 4.8 2.0 0.0 1.2 5.2
Augustin PG (1.0) 1939 .206 .125 0.8 5.0 23.0 2.8 0.4 3.2 7.7 3.1 0.1 1.3 3.6
Patterson FC (4.0) 1533 .295 .106 0.2 3.4 17.4 7.0 3.7 10.7 2.4 2.0 1.2 1.7 5.0
Ross SF (3.0) 2159 .173 .091 -0.3 4.1 19.5 4.6 1.0 5.6 1.8 2.0 0.6 1.4 4.1
DeRozan SG (1.9) 3017 .166 .084 -0.5 5.3 28.5 4.6 0.8 5.5 5.0 2.8 0.4 1.4 3.1
Vasquez PG (1.3) 1779 .165 .084 -0.5 3.1 20.5 4.1 0.5 4.7 8.7 3.5 0.1 0.8 3.9
Salmons SF (3.0) 1726 .138 .057 -1.3 2.0 11.2 4.0 0.6 4.5 4.1 1.5 0.5 1.3 3.4
Novak F (4.0) 540 .233 .044 -1.7 0.5 15.8 4.4 0.7 5.2 1.2 0.4 0.4 1.1 3.9
Buycks SG (1.0) 146 .073 -.008 -3.3 -0.0 14.1 6.2 1.3 7.6 3.3 3.3 0.0 2.6 3.6
Daye F (2.3) 148 .064 -.101 -6.2 -0.3 21.4 7.1 1.6 8.8 2.6 1.6 1.3 1.3 5.8
Average SG SG .161 .099 0.0 20.7 4.5 1.0 5.5 4.7 2.8 0.4 1.6 3.5
Average SF SF .201 .099 0.0 19.7 5.8 1.5 7.3 3.4 2.4 0.6 1.6 3.7
Average C C .313 .099 0.0 18.8 9.4 4.3 13.7 2.5 2.8 2.0 1.2 5.3
Average PG PG .180 .099 0.0 20.3 4.0 0.9 5.0 8.1 3.4 0.3 1.8 3.6
Average PF PF .264 .099 0.0 20.5 7.9 3.1 11.0 2.9 2.5 1.3 1.4 4.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Lowry 13-14 42.3% 46% 38% 81.3% 51.1% 56.7% 18.1 8.4 1.31 6.5
Hansbrough 13-14 47.4% 47.9% 0% 68.1% 47.4% 56.2% 9.6 0.1 1.59 9.1
Valanciunas 13-14 53.1% 53.2% 0% 76.2% 53.1% 57.9% 14.2 0.0 1.36 5.5
Johnson 13-14 56.2% 59.3% 30.3% 63.6% 57.8% 59.2% 13.3 1.4 1.31 3.1
Hayes 13-14 43.1% 43.4% 0% 80% 43.1% 46.8% 8.3 0.1 1.02 1.6
Fields 13-14 40.3% 43.5% 0% 63.6% 40.3% 44.3% 10.0 0.7 1.01 3.3
Stone 13-14 41.2% 55.6% 25% 66.7% 47.1% 49.1% 6.8 3.2 1.06 1.2
Augustin 13-14 41.5% 42.7% 40.1% 88.5% 50.8% 56.9% 17.8 8.2 1.30 5.6
Patterson 13-14 46% 50.3% 36.4% 70.4% 51.6% 53.3% 15.3 4.7 1.13 2.2
Ross 13-14 42.3% 45.8% 39.5% 83.7% 53.1% 55.3% 16.7 9.1 1.17 2.2
DeRozan 13-14 42.9% 45.1% 30.5% 82.4% 45.2% 53.2% 22.4 3.3 1.27 10.0
Vasquez 13-14 42.1% 45.5% 37.7% 88% 50.4% 53.7% 17.8 7.8 1.15 2.9
Salmons 13-14 36.3% 34.8% 38.7% 76.9% 43.9% 46.2% 11.5 4.5 0.98 1.4
Novak 13-14 41.1% 33.3% 42.6% 100% 58.9% 59.9% 13.0 10.8 1.22 0.5
Buycks 13-14 31.2% 32.3% 29.4% 88.9% 36.5% 41.4% 15.8 5.6 0.90 3.0
Daye 13-14 35.3% 38.7% 32.4% 60% 44.1% 45.6% 22.1 12.0 0.97 3.2
Average SG 43.3% 46.8% 36.4% 79.7% 49.5% 53.8% 17.2 5.9 1.20 4.6
Average SF 44.1% 48.4% 36.8% 77.8% 50.9% 54.7% 16.2 5.9 1.22 4.2
Average C 50.5% 51.6% 34% 68.8% 51.5% 55% 14.9 0.9 1.27 5.1
Average PG 42.3% 45.6% 35.7% 80.3% 48.3% 52.8% 17.2 5.8 1.18 4.6
Average PF 47.8% 50.4% 34.6% 72.5% 50.7% 54.3% 16.7 2.8 1.23 4.9

*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.