View overall figures [change view] |
Start of match date less than or equal to 24 Feb 2009 |
Runs scored greater than or equal to 250 |
Qualifications hundreds scored greater than or equal to 2 |
Ordered by innings batted (descending) |
Page 1 of 1 | Showing 1 - 10 of 10 | First Previous | Next Last |
Return to query menu Cleared query menu |
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG Bradman (AUS) | 1930-1937 | 5 | 5 | 1 | 1461 | 334 | 365.25 | 5 | 0 | 0 | 159 | 2 | |
Javed Miandad (PAK) | 1983-1989 | 3 | 3 | 1 | 811 | 280* | 405.50 | 3 | 0 | 0 | 75 | 7 | |
BC Lara (WI) | 1993-2004 | 3 | 3 | 1 | 1052 | 400* | 526.00 | 3 | 0 | 0 | 126 | 4 | |
V Sehwag (IND) | 2004-2008 | 3 | 3 | 0 | 882 | 319 | 294.00 | 3 | 0 | 0 | 128 | 12 | |
SP Fleming (NZ) | 2003-2006 | 2 | 2 | 1 | 536 | 274* | 536.00 | 2 | 0 | 0 | 59 | 3 | |
WR Hammond (ENG) | 1928-1933 | 2 | 2 | 1 | 587 | 336* | 587.00 | 2 | 0 | 0 | 64 | 10 | |
ST Jayasuriya (SL) | 1997-2004 | 2 | 2 | 0 | 593 | 340 | 296.50 | 2 | 0 | 0 | 69 | 6 | |
KC Sangakkara (SL) | 2004-2006 | 2 | 2 | 0 | 557 | 287 | 278.50 | 2 | 0 | 0 | 71 | 2 | |
GC Smith (SA) | 2003-2003 | 2 | 2 | 0 | 536 | 277 | 268.00 | 2 | 0 | 0 | 69 | 0 | |
Younis Khan (PAK) | 2005-2009 | 2 | 2 | 0 | 580 | 313 | 290.00 | 2 | 0 | 0 | 59 | 5 |
Page 1 of 1 | Showing 1 - 10 of 10 | First Previous | Next Last |
Statsguru includes the following current or recent Test matches: |
South Africa v Pakistan at Cape Town, 2nd Test, Jan 3-6, 2025
[Test # 2576] |
Zimbabwe v Afghanistan at Bulawayo, 2nd Test, Jan 2-6, 2025
[Test # 2574] |
Australia v India at Sydney, 5th Test, Jan 3-5, 2025
[Test # 2575] |