View innings by innings list [change view]
Start of match date between 24 Feb 2004 and 24 Feb 2009 remove between 24 Feb 2004 and 24 Feb 2009 from query
Innings in match 2nd innings remove 2nd innings from query
Team runs greater than or equal to 400 remove greater than or equal to 400 from query
Totals in terms of batting team switch totals
Qualifications lead at the end of the innings less than or equal to 150 remove lead at the end of the innings less than or equal to 150 from query
Ordered by start date (ascending)
Page 1 of 1 Showing 1 - 35 of 35 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
New Zealand 509 164.4 3.09 50 2 draw v South Africa Hamilton 10 Mar 2004 investigate this query
Sri Lanka 407 127.1 3.20 6 2 lost v Australia Colombo (SSC) 24 Mar 2004 investigate this query
Pakistan 407 126.3 3.21 -268 2 lost v India Multan 28 Mar 2004 investigate this query
England 441 124.3 3.54 55 2 won v New Zealand Lord's 20 May 2004 investigate this query
England 526 133.1 3.94 117 2 won v New Zealand Leeds 3 Jun 2004 investigate this query
Sri Lanka 455 144.4 3.14 -62 2 draw v Australia Cairns 9 Jul 2004 investigate this query
West Indies 416 116.4 3.56 -152 2 lost v England Lord's 22 Jul 2004 investigate this query
India 466 134.4 3.46 -44 2 draw v South Africa Kanpur 20 Nov 2004 investigate this query
India 411 150.1 2.73 106 2 won v South Africa Eden Gardens 28 Nov 2004 investigate this query
England 425 126.5 3.35 88 2 won v South Africa Gqeberha 17 Dec 2004 investigate this query
South Africa 419 118.1 3.54 8 2 lost v England Johannesburg 13 Jan 2005 investigate this query
Australia 432 123.2 3.50 -1 2 won v New Zealand Christchurch 10 Mar 2005 investigate this query
India 449 128.4 3.48 -121 2 lost v Pakistan Bengaluru 24 Mar 2005 investigate this query
Sri Lanka 498 148.1 3.36 -63 2 draw v New Zealand Napier 4 Apr 2005 investigate this query
West Indies 404 112.0 3.60 30 2 lost v Pakistan Kingston 3 Jun 2005 investigate this query
England 418 110.4 3.77 144 2 lost v Pakistan Multan 12 Nov 2005 investigate this query
England 446 132.3 3.36 -16 2 draw v Pakistan Faisalabad 20 Nov 2005 investigate this query
Australia 428 123.3 3.46 23 2 won v West Indies Adelaide 25 Nov 2005 investigate this query
India 410/1 77.2 5.30 -269 2 draw v Pakistan Lahore 13 Jan 2006 investigate this query
India 603 165.4 3.63 15 2 draw v Pakistan Faisalabad 21 Jan 2006 investigate this query
South Africa 512 188.0 2.72 -81 2 draw v New Zealand Cape Town 27 Apr 2006 investigate this query
Pakistan 445 119.3 3.72 -83 2 draw v England Lord's 13 Jul 2006 investigate this query
Pakistan 538 141.4 3.79 23 2 lost v England Leeds 4 Aug 2006 investigate this query
Australia 513 165.3 3.09 -38 2 won v England Adelaide 1 Dec 2006 investigate this query
South Africa 417 117.5 3.53 104 2 won v Pakistan Centurion 11 Jan 2007 investigate this query
West Indies 437 116.1 3.76 -116 2 draw v England Lord's 17 May 2007 investigate this query
England 400 100.0 4.00 113 2 won v West Indies Chester-le-Street 15 Jun 2007 investigate this query
Pakistan 456 151.1 3.01 -160 2 draw v India Eden Gardens 30 Nov 2007 investigate this query
Pakistan 537 168.1 3.19 -89 2 draw v India Bengaluru 8 Dec 2007 investigate this query
India 532 138.2 3.84 69 2 lost v Australia Sydney 2 Jan 2008 investigate this query
Australia 563 181.0 3.11 37 2 draw v India Adelaide 24 Jan 2008 investigate this query
India 627 155.1 4.04 87 2 draw v South Africa Chennai 26 Mar 2008 investigate this query
Australia 577 179.3 3.21 -36 2 draw v India Delhi 29 Oct 2008 investigate this query
South Africa 459 153.0 3.00 65 2 won v Australia Melbourne 26 Dec 2008 investigate this query
Pakistan 765/6d 248.5 3.07 121 2 draw v Sri Lanka Karachi 21 Feb 2009 investigate this query
Page 1 of 1 Showing 1 - 35 of 35 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page