Records type batting analysis [change type]
View career summary [change view]
Opposition team Australia remove Australia from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Ordered by default (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2001-2007 86 83 10 1982 90* 27.15 2898 68.39 0 16 9 204 13 Profile
filtered 2001-2007 67 65 5 1473 86 24.55 2179 67.59 0 12 8 158 7
Career summary
v Australia 2001-2007 14 14 2 353 86 29.41 516 68.41 0 4 2 41 1 view innings
v India 2002-2004 13 12 1 278 74 25.27 432 64.35 0 2 1 25 1 view innings
v New Zealand 2002-2007 6 6 0 126 59 21.00 184 68.47 0 1 1 18 1 view innings
v Pakistan 2001-2003 7 7 0 125 52 17.85 181 69.06 0 1 1 17 1 view innings
v South Africa 2003-2007 10 10 2 292 83 36.50 449 65.03 0 2 1 30 0 view innings
v Sri Lanka 2001-2007 7 7 0 84 28 12.00 153 54.90 0 0 1 6 0 view innings
v West Indies 2004-2007 10 9 0 215 79 23.88 264 81.43 0 2 1 21 3 view innings

in Australia 2003-2007 7 7 0 173 60 24.71 248 69.75 0 1 1 22 1 view innings
in England 2001-2005 31 30 2 591 86 21.10 912 64.80 0 5 4 75 2 view innings
in India 2002-2002 6 6 1 147 63 29.40 203 72.41 0 1 0 12 0 view innings
in New Zealand 2002-2002 1 1 0 59 59 59.00 53 111.32 0 1 0 8 1 view innings
in South Africa 2003-2005 9 9 2 233 70 33.28 379 61.47 0 2 1 17 0 view innings
in Sri Lanka 2001-2003 3 3 0 37 26 12.33 89 41.57 0 0 0 0 0 view innings
in West Indies 2004-2007 10 9 0 233 79 25.88 295 78.98 0 2 2 24 3 view innings

in Africa 2003-2005 9 9 2 233 70 33.28 379 61.47 0 2 1 17 0 view innings
in Americas 2004-2007 10 9 0 233 79 25.88 295 78.98 0 2 2 24 3 view innings
in Asia 2001-2003 9 9 1 184 63 23.00 292 63.01 0 1 0 12 0 view innings
in Europe 2001-2005 31 30 2 591 86 21.10 912 64.80 0 5 4 75 2 view innings
in Oceania 2002-2007 8 8 0 232 60 29.00 301 77.07 0 2 1 30 2 view innings

home 2001-2005 31 30 2 591 86 21.10 912 64.80 0 5 4 75 2 view innings
away 2001-2007 26 25 3 715 79 32.50 985 72.58 0 6 2 61 5 view innings
neutral 2003-2007 10 10 0 167 52 16.70 282 59.21 0 1 2 22 0 view innings

year 2001 6 6 0 42 26 7.00 99 42.42 0 0 2 0 0 view innings
year 2002 11 10 1 253 63 28.11 293 86.34 0 2 0 24 2 view innings
year 2003 14 14 0 388 83 27.71 558 69.53 0 3 0 53 2 view innings
year 2004 16 15 0 329 86 21.93 538 61.15 0 3 2 38 1 view innings
year 2005 12 12 4 291 70 36.37 460 63.26 0 3 2 23 0 view innings
year 2007 8 8 0 170 79 21.25 231 73.59 0 1 2 20 2 view innings

season 2000/01 2 2 0 35 26 17.50 70 50.00 0 0 0 0 0 view innings
season 2001 4 4 0 7 5 1.75 29 24.13 0 0 2 0 0 view innings
season 2001/02 7 7 1 206 63 34.33 256 80.46 0 2 0 20 1 view innings
season 2002 4 3 0 47 30 15.66 37 127.02 0 0 0 4 1 view innings
season 2002/03 7 7 0 204 60 29.14 302 67.54 0 2 0 24 1 view innings
season 2003 6 6 0 182 83 30.33 237 76.79 0 1 0 29 1 view innings
season 2003/04 6 5 0 108 67 21.60 145 74.48 0 1 1 11 1 view innings
season 2004 11 11 0 223 86 20.27 412 54.12 0 2 1 27 0 view innings
season 2004/05 6 6 2 159 70 39.75 263 60.45 0 1 1 8 0 view innings
season 2005 6 6 2 132 59* 33.00 197 67.00 0 2 1 15 0 view innings
season 2006/07 8 8 0 170 79 21.25 231 73.59 0 1 2 20 2 view innings

*N Hussain 2002-2003 18 17 1 457 63 28.56 595 76.80 0 4 0 48 3 view innings
*AJ Stewart 2001-2001 4 4 0 7 5 1.75 29 24.13 0 0 2 0 0 view innings
*GP Thorpe 2001-2001 2 2 0 35 26 17.50 70 50.00 0 0 0 0 0 view innings
*MP Vaughan 2003-2007 43 42 4 974 86 25.63 1485 65.58 0 8 6 110 4 view innings

is captain 2003-2007 43 42 4 974 86 25.63 1485 65.58 0 8 6 110 4 view innings
is not captain 2001-2003 24 23 1 499 63 22.68 694 71.90 0 4 2 48 3 view innings

is not keeper 2001-2007 67 65 5 1473 86 24.55 2179 67.59 0 12 8 158 7 view innings

won the toss 2001-2007 32 32 2 693 86 23.10 946 73.25 0 5 7 78 5 view innings
lost the toss 2001-2007 35 33 3 780 83 26.00 1233 63.26 0 7 1 80 2 view innings

won toss & batted 2001-2007 18 18 0 338 59 18.77 480 70.41 0 2 1 41 2 view innings
won toss & fielded 2001-2007 14 14 2 355 86 29.58 466 76.18 0 3 6 37 3 view innings
lost toss & sent in 2001-2007 18 18 1 328 67 19.29 515 63.68 0 2 0 32 1 view innings
lost toss & fielded 2001-2007 17 15 2 452 83 34.76 718 62.95 0 5 1 48 1 view innings

matches batting first 2001-2007 36 36 1 666 67 19.02 995 66.93 0 4 1 73 3 view innings
matches fielding first 2001-2007 31 29 4 807 86 32.28 1184 68.15 0 8 7 85 4 view innings

1st match innings 2001-2007 36 36 1 666 67 19.02 995 66.93 0 4 1 73 3 view innings
2nd match innings 2001-2007 30 29 4 807 86 32.28 1184 68.15 0 8 7 85 4 view innings

day match 2001-2007 41 40 3 827 86 22.35 1229 67.29 0 7 6 89 4 view innings
day/night match 2001-2007 26 25 2 646 83 28.08 950 68.00 0 5 2 69 3 view innings

won match 2002-2007 24 24 3 786 86 37.42 1001 78.52 0 8 3 91 5 view innings
lost match 2001-2007 37 37 0 643 74 17.37 1083 59.37 0 4 4 66 2 view innings
tied match 2005-2005 2 2 0 42 42 21.00 89 47.19 0 0 1 1 0 view innings
no result 2002-2005 4 2 2 2 2* - 6 33.33 0 0 0 0 0 view innings

won batting first 2002-2007 10 10 1 264 63 29.33 305 86.55 0 3 1 28 2 view innings
won fielding first 2003-2007 14 14 2 522 86 43.50 696 75.00 0 5 2 63 3 view innings
lost batting first 2001-2007 25 25 0 360 67 14.40 608 59.21 0 1 0 44 1 view innings
lost fielding first 2001-2007 12 12 0 283 74 23.58 475 59.57 0 3 4 22 1 view innings
tied batting first 2005-2005 1 1 0 42 42 42.00 82 51.21 0 0 0 1 0 view innings
tied fielding first 2005-2005 1 1 0 0 0 0.00 7 0.00 0 0 1 0 0 view innings
no result fielding first 2002-2005 4 2 2 2 2* - 6 33.33 0 0 0 0 0 view innings

2 team series 2001-2005 27 26 4 649 70 29.50 921 70.46 0 5 2 58 3 view innings
3-4 team tournaments 2001-2007 29 28 1 525 83 19.44 822 63.86 0 4 5 67 2 view innings
5+ team tournaments 2003-2007 11 11 0 299 86 27.18 436 68.57 0 3 1 33 2 view innings

1st match in series 2001-2005 7 7 2 155 59* 31.00 237 65.40 0 1 1 18 1 view innings
2nd match in series 2001-2005 6 5 0 142 63 28.40 229 62.00 0 1 0 8 0 view innings
3rd match in series 2002-2005 3 3 0 87 43 29.00 130 66.92 0 0 0 10 0 view innings
4th match in series 2002-2005 3 3 0 63 59 21.00 65 96.92 0 1 1 8 1 view innings
5th match in series 2002-2005 3 3 1 102 70 51.00 128 79.68 0 1 0 6 0 view innings
6th match in series 2002-2005 3 3 1 85 67 42.50 111 76.57 0 1 0 8 0 view innings
7th match in series 2004-2005 2 2 0 15 14 7.50 21 71.42 0 0 0 0 1 view innings

World Cup 2003-2007 8 8 0 201 79 25.12 285 70.52 0 2 1 22 2 view innings
ICC Champions Trophy 2004-2004 3 3 0 98 86 32.66 151 64.90 0 1 0 11 0 view innings

tournament finals 2002-2005 6 6 0 121 60 20.16 188 64.36 0 1 1 13 1 view innings
tournament semi-finals 2004-2004 1 1 0 86 86 86.00 122 70.49 0 1 0 9 0 view innings
preliminary matches 2001-2007 33 32 1 617 83 19.90 948 65.08 0 5 5 78 3 view innings

2nd position 2004-2007 17 17 0 323 79 19.00 458 70.52 0 2 3 38 3 view innings
3rd position 2003-2005 31 31 4 795 86 29.44 1248 63.70 0 7 3 90 1 view innings
4th position 2001-2003 9 9 0 212 63 23.55 310 68.38 0 2 2 20 1 view innings
5th position 2001-2002 5 5 0 106 59 21.20 102 103.92 0 1 0 10 2 view innings
6th position 2001-2002 2 2 0 30 26 15.00 56 53.57 0 0 0 0 0 view innings
7th position 2002-2002 1 1 1 7 7* - 5 140.00 0 0 0 0 0 view innings
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page