View overall figures [change view]
Primary team India remove India from query
Home or away home venue remove home venue from query or away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Match result won match remove won match from query or lost match remove lost match from query or tied match remove tied match from query or no result remove no result from query
Debut or last match career debut remove career debut from query
Type of bowler (by hand) right-arm bowler remove right-arm bowler from query or left-arm bowler remove left-arm bowler from query or unknown arm remove unknown arm from query
Type of bowler (by style) pace bowler remove pace bowler from query or spin bowler remove spin bowler from query or mixture/unknown remove mixture/unknown from query
Innings in match 1st innings remove 1st innings from query or 2nd innings remove 2nd innings from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 25 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PP Ojha 2009-2009 1 1 4.0 0 21 4 4/21 5.25 5.25 6.0 1 0 investigate this query
Shivam Mavi 2023-2023 1 1 4.0 0 22 4 4/22 5.50 5.50 6.0 1 0 investigate this query
BB Sran 2016-2016 1 1 4.0 0 10 4 4/10 2.50 2.50 6.0 1 0 investigate this query
JJ Bumrah 2016-2016 1 1 3.3 0 23 3 3/23 7.66 6.57 7.0 0 0 investigate this query
B Kumar 2012-2012 1 1 4.0 0 9 3 3/9 3.00 2.25 8.0 0 0 investigate this query
T Natarajan 2020-2020 1 1 4.0 0 30 3 3/30 10.00 7.50 8.0 0 0 investigate this query
AR Patel 2015-2015 1 1 4.0 0 17 3 3/17 5.66 4.25 8.0 0 0 investigate this query
NA Saini 2019-2019 1 1 4.0 1 17 3 3/17 5.66 4.25 8.0 0 0 investigate this query
AB Agarkar 2006-2006 1 1 2.3 1 10 2 2/10 5.00 4.00 7.5 0 0 investigate this query
Arshdeep Singh 2022-2022 1 1 3.3 1 18 2 2/18 9.00 5.14 10.5 0 0 investigate this query
Z Khan 2006-2006 1 1 4.0 0 15 2 2/15 7.50 3.75 12.0 0 0 investigate this query
HH Pandya 2016-2016 1 1 3.0 0 37 2 2/37 18.50 12.33 9.0 0 0 investigate this query
HV Patel 2021-2021 1 1 4.0 0 25 2 2/25 12.50 6.25 12.0 0 0 investigate this query
M Prasidh Krishna 2023-2023 1 1 4.0 0 32 2 2/32 16.00 8.00 12.0 0 0 investigate this query
Ravi Bishnoi 2022-2022 1 1 4.0 0 17 2 2/17 8.50 4.25 12.0 0 0 investigate this query
R Vinay Kumar 2010-2010 1 1 4.0 0 30 2 2/30 15.00 7.50 12.0 0 0 investigate this query
KK Ahmed 2018-2018 1 1 4.0 1 16 1 1/16 16.00 4.00 24.0 0 0 investigate this query
S Aravind 2015-2015 1 1 3.4 0 44 1 1/44 44.00 12.00 22.0 0 0 investigate this query
R Ashwin 2010-2010 1 1 4.0 0 22 1 1/22 22.00 5.50 24.0 0 0 investigate this query
L Balaji 2012-2012 1 1 4.0 0 33 1 1/33 33.00 8.25 24.0 0 0 investigate this query
YS Chahal 2016-2016 1 1 4.0 0 38 1 1/38 38.00 9.50 24.0 0 0 investigate this query
DL Chahar 2018-2018 1 1 4.0 0 43 1 1/43 43.00 10.75 24.0 0 0 investigate this query
RD Chahar 2019-2019 1 1 3.0 0 27 1 1/27 27.00 9.00 18.0 0 0 investigate this query
PP Chawla 2010-2010 1 1 3.0 0 27 1 1/27 27.00 9.00 18.0 0 0 investigate this query
R Dhawan 2016-2016 1 1 4.0 0 42 1 1/42 42.00 10.50 24.0 0 0 investigate this query
Page 1 of 5 Showing 1 - 25 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Bahrain v Cambodia at Al Amerat, ACC Men's Premier Cup 16th match, Apr 16, 2024 [T20I # 2570]
Qatar v Saudi Arabia at Al Amerat, ACC Men's Premier Cup 15th match, Apr 16, 2024 [T20I # 2569]
Bahrain v Kuwait at Al Amerat, ACC Men's Premier Cup 14th match, Apr 15, 2024 [T20I # 2568]
Oman v United Arab Emirates at Al Amerat, ACC Men's Premier Cup 13th match, Apr 15, 2024 [T20I # 2567]
Malaysia v Qatar at Al Amerat, ACC Men's Premier Cup 12th match, Apr 15, 2024 [T20I # 2566]
Hong Kong v Nepal at Al Amerat, ACC Men's Premier Cup 11th match, Apr 15, 2024 [T20I # 2565]
 
Feedback Print this page