Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 231,460,325 74,043,921,965 International Computer type
2 Gridcoin 4791 97,014,586 177,498,196,655 International Computer type
3 TeAm AnandTech 147 87,834,333 30,000,338,613 International None
4 In Science We Trust 12 60,232,210 13,318,604,550 International None
5 Team China 2134 54,858,053 13,834,576,292 China None
6 The Scottish Boinc Team 136 47,087,112 5,939,815,388 United Kingdom National
7 L'Alliance Francophone 1328 40,417,944 27,781,070,021 International None
8 SETI.Germany 1439 35,424,229 20,755,847,037 Germany National
9 Rechenkraft.net 675 33,005,242 18,148,886,761 Germany None
10 Brasil [SETIBR] 146 25,920,661 1,719,957,641 Brazil National
11 [H]ard|OCP 205 20,812,536 12,861,452,494 International Computer type
12 Christians 55 19,095,174 5,736,408,227 International None
13 Planet 3DNow! 376 17,071,147 11,974,156,760 Germany None
14 Sicituradastra. 165 16,990,674 27,740,925,069 International None
15 Islas Canarias-Canary Islands 15 16,329,854 6,561,820,673 Spain Local/regional
16 The Final Front Ear 21 15,160,650 2,542,075,761 International None
17 Romania 100 14,142,381 6,486,285,943 Romania National
18 BOINCstats 297 13,135,068 3,663,021,330 International None
19 Boincing4Satan 1 13,070,198 1,954,584,951 Sweden None
20 Ukraine 423 12,415,062 2,951,932,016 Ukraine National

Next 20