Contributions

Total Contributions by Party of Recipient:

Total Contributions by Source of Funds:

Contributions by Party of Recipient

more info
Cycle Total Democrats % to Dems Republicans % to Repubs
2024 $215,116 $103,350 49.98% $103,432 50.02%
2022 $1,312,055 $759,395 60.90% $487,464 39.10%
2020 $3,164,704 $1,809,130 58.72% $1,272,001 41.28%
2018 $3,099,138 $1,365,648 45.92% $1,608,209 54.08%
2016 $4,755,434 $1,664,454 36.12% $2,943,197 63.88%
2014 $4,082,484 $1,640,222 40.34% $2,425,987 59.66%
2012 $4,102,202 $1,482,169 36.30% $2,600,435 63.70%
2010 $3,543,090 $2,012,286 56.98% $1,519,048 43.02%
2008 $4,300,120 $2,808,942 65.42% $1,484,861 34.58%
2006 $2,948,654 $1,163,555 39.68% $1,768,914 60.32%
2004 $3,048,230 $1,315,249 43.90% $1,680,451 56.10%
2002 $2,254,514 $924,495 41.01% $1,329,569 58.99%
2000 $2,082,888 $833,700 40.13% $1,243,911 59.87%
1998 $1,190,496 $495,575 41.84% $688,871 58.16%
1996 $1,165,093 $515,243 44.35% $646,650 55.65%
1994 $984,209 $578,104 58.74% $406,130 41.26%
1992 $1,441,560 $802,743 55.76% $636,842 44.24%
1990 $671,990 $397,731 59.19% $274,259 40.81%

Contributions by Source of Funds

Cycle Individualsmore info PACsmore info Soft (Individuals) Soft (Organization)
2024 $209,645 $0 $5,471 $0
2022 $376,684 $874,000 $57,871 $3,500
2020 $1,649,527 $1,441,000 $73,677 $500
2018 $614,642 $2,363,623 $114,873 $6,000
2016 $1,633,226 $2,970,000 $141,708 $10,500
2014 $696,184 $3,367,000 $7,800 $11,500
2012 $1,508,879 $2,572,575 $17,748 $3,000
2010 $1,266,184 $2,262,450 $3,456 $11,000
2008 $2,239,215 $2,057,050 $3,855 $0
2006 $954,519 $1,992,600 $1,535 $0
2004 $1,281,609 $1,717,241 $4,380 $45,000
2002 $402,321 $1,099,134 $12,657 $740,402
2000 $667,563 $1,009,650 $84,750 $320,925
1998 $218,621 $782,250 $2,275 $187,350
1996 $241,709 $657,750 $500 $265,134
1994 $136,789 $640,520 $500 $206,400
1992 $424,982 $820,166 $5,000 $191,412
1990 $195,210 $476,780 N/A N/A

General Electric Affiliates

more info

Affiliate Total Dems % to Dems Repubs % to Repubs PACsmore info Individualsmore info
American Fan Co $2,000 $0 0.0% $2,000 100.0% $0 $2,000
Baker Hughes Inc $322,786 $143,757 44.5% $167,263 51.8% $0 $312,781
Client Business Services Inc $204,075 $53,500 26.2% $150,575 73.8% $0 $0
CNBC $30,652 $17,452 56.9% $13,200 43.1% $0 $30,652
Datex-Ohmeda Inc $14 $14 100.0% $0 0.0% $0 $14
Dresser Inc $1,510 $1,275 84.4% $235 15.6% $0 $1,510
Employers Reassurance Corp $355 $0 0.0% $355 100.0% $355 $0
Enact Holdings $0 $0 0.0% $0 0.0% $0 $0
First Colony Life Insurance $3,466 $700 20.2% $2,766 79.8% $0 $3,466
First Factors Corp $12,500 $10,000 80.0% $2,500 20.0% $0 $12,500
Franchise Finance Corp of America $38,500 $0 0.0% $38,500 100.0% $0 $38,500
GE Aerospace $85,527 $26,809 31.3% $58,378 68.3% $0 $85,277
GE Aircraft Engines $86,786 $8,950 10.3% $77,836 89.7% $0 $86,786
GE Appliances $11,550 $6,100 52.8% $5,450 47.2% $0 $11,550
GE Asset Management $49,272 $22,697 46.1% $26,575 53.9% $0 $46,572
GE Automation Services $3,600 $1,750 48.6% $1,850 51.4% $0 $3,600
GE Aviation $550,039 $250,146 45.5% $280,465 51.0% $0 $533,917
GE Betz $2,201 $1,750 79.5% $451 20.5% $0 $2,201
GE Canada $750 $0 0.0% $750 100.0% $0 $750
GE Capital $609,086 $208,479 34.2% $385,809 63.3% $0 $598,295
GE Capital Asia Pacific $0 $0 0.0% $0 0.0% $0 $0
GE Capital Assurance $4,330 $3,950 91.2% $380 8.8% $0 $4,330
GE Capital Aviation Services $22,700 $16,700 73.6% $6,000 26.4% $0 $22,700
GE Capital Business Asset Funding $300 $0 0.0% $300 100.0% $300 $0
Ge Capital Card Services $2,000 $1,750 87.5% $250 12.5% $0 $2,000
GE Capital First Factors $168,760 $1,000 0.6% $167,760 99.4% $0 $84,700
GE Capital Fleet Services $4,115 $3,915 95.1% $200 4.9% $0 $4,115
GE Capital Investment Advisors $23,984 $23,984 100.0% $0 0.0% $0 $23,984
Ge Capital Japan $250 $0 0.0% $250 100.0% $0 $250
Ge Capital Life Assurance Co of Ny $500 $0 0.0% $500 100.0% $0 $500
GE Client Business Services $20,000 $0 0.0% $20,000 100.0% $0 $0
Ge Clinical Services $1,500 $1,500 100.0% $0 0.0% $0 $1,500
GE Commercial Aviation Services $31,550 $5,550 17.6% $26,000 82.4% $0 $31,550
GE Commercial Distribution Finance $5,500 $0 0.0% $5,500 100.0% $0 $5,500
GE Commercial Finance $132,823 $67,700 51.0% $65,123 49.0% $0 $132,823
GE Consumer & Industrial $20,830 $11,750 56.4% $9,080 43.6% $0 $20,830
Ge Consumer Finance $2,300 $2,300 100.0% $0 0.0% $0 $2,300
GE Corporate $17,162 $5,402 31.5% $11,260 65.6% $0 $16,662
GE Credit Corp $2,000 $0 0.0% $2,000 100.0% $0 $2,000
Ge Energy $16,172 $8,200 50.7% $7,710 47.7% $0 $16,172
GE Energy Financial Services $9,976 $6,775 67.9% $3,200 32.1% $0 $9,975
GE Engine $800 $0 0.0% $800 100.0% $0 $800
GE Enterprises $3,618 $2,218 61.3% $1,400 38.7% $0 $3,618
GE Equipment Services $4,650 $3,250 69.9% $1,400 30.1% $0 $4,650
GE Equity Capital $2,750 $750 27.3% $2,000 72.7% $0 $2,750
GE Fanuc Automation $1,250 $250 20.0% $1,000 80.0% $0 $1,250
Ge Fanuc North America $1,000 $0 0.0% $1,000 100.0% $0 $1,000
GE Financial Assurance $85,229 $23,500 27.6% $61,729 72.4% $0 $84,929
GE Financial Services $125,905 $12,005 9.5% $113,900 90.5% $0 $5,755
GE Healthcare $511,418 $342,653 67.0% $136,457 26.7% $0 $485,932
GE Healthcare Financial Services $5,250 $4,050 77.1% $1,200 22.9% $0 $5,250
GE Industrial Systems $9,002 $1,250 13.9% $7,752 86.1% $0 $9,002
GE Information Services $13,389 $800 6.0% $12,589 94.0% $0 $13,389
Ge Information Technologies $5,833 $0 0.0% $5,833 100.0% $0 $5,833
GE Infrastructure $61,759 $18,175 29.4% $43,584 70.6% $20,375 $41,384
GE Inspection Technologies $380 $380 100.0% $0 0.0% $0 $380
GE Insurance $23,200 $9,550 41.2% $13,650 58.8% $0 $23,200
GE Interlogix $4,000 $0 0.0% $4,000 100.0% $0 $4,000
GE Investment Management $5,000 $0 0.0% $5,000 100.0% $0 $5,000
GE Lighting $369,810 $1,415 0.4% $368,370 99.6% $0 $369,810
GE Mechanical $8,317 $6,092 73.2% $2,225 26.8% $0 $8,317
GE Medical Systems $42,203 $14,800 35.1% $26,433 62.6% $0 $41,733
GE Money $29,381 $20,181 68.7% $9,200 31.3% $0 $29,381
GE Mortgage Insurance $23,850 $7,000 29.4% $16,850 70.6% $0 $23,850
GE Motors $2,933 $0 0.0% $2,933 100.0% $0 $2,933
GE Nuclear Energy $1,550 $500 32.3% $1,050 67.7% $0 $1,550
GE Oil & Gas $22,769 $9,060 39.8% $13,180 57.9% $0 $22,358
GE Plastics $16,778 $14,603 87.0% $900 5.4% $0 $15,503
GE Power & Water $79,701 $29,786 37.4% $49,850 62.5% $0 $79,651
GE Power Conversion $5,799 $3,650 62.9% $2,059 35.5% $0 $5,799
GE Security $17,384 $7,600 43.7% $9,734 56.0% $0 $17,334
GE Service Corp $1,150 $0 0.0% $1,150 100.0% $0 $1,150
GE Transportation Systems $43,193 $9,476 21.9% $32,960 76.3% $0 $42,493
GE Wind Energy $24,904 $2,700 10.8% $22,204 89.2% $0 $4,904
General Electric Healthcare $2,586 $1,606 62.1% $580 22.4% $0 $2,336
General Electric Healthcare Pharma Diagnostics $0 $0 0.0% $0 0.0% $0 $0
Genworth Financial $25,200 $6,400 25.4% $18,800 74.6% $150 $25,050
Greenwich Air Services $1,000 $0 0.0% $1,000 100.0% $0 $1,000
Heller Financial $18,897 $7,000 37.0% $11,147 59.0% $0 $13,650
Illumination Entertainment $4,300 $4,300 100.0% $0 0.0% $0 $4,300
Kidder Peabody $376,596 $178,991 47.5% $196,355 52.1% $52,716 $290,380
MSNBC Cable $2,250 $2,250 100.0% $0 0.0% $0 $2,250
MSNBC.Com $3,000 $3,000 100.0% $0 0.0% $0 $3,000
NBC $164,880 $145,730 88.4% $18,750 11.4% $0 $164,880
NBC Affiliates $0 $0 0.0% $0 0.0% $0 $0
NBC Entertainment $4,250 $1,500 35.3% $2,750 64.7% $0 $4,250
NBC Late Night $500 $500 100.0% $0 0.0% $0 $500
NBC News $1,750 $1,000 57.1% $750 42.9% $0 $1,750
NBC Productions $2,200 $2,200 100.0% $0 0.0% $0 $2,200
NBC Sports $45,780 $37,780 82.5% $8,000 17.5% $0 $45,780
NBC Studios $24,550 $24,550 100.0% $0 0.0% $0 $24,550
NBC Television $569,069 $428,313 75.3% $137,856 24.2% $0 $532,729
NBCUniversal Media $960,622 $807,130 84.0% $148,542 15.5% $0 $958,322
Oxygen Media $112,750 $112,750 100.0% $0 0.0% $0 $112,750
Ricon Corp $25 $25 100.0% $0 0.0% $0 $25
Security Capital Group $17,300 $14,800 85.5% $2,500 14.5% $0 $17,300
SES Americom $300 $0 0.0% $300 100.0% $0 $300
Smiths Aerospace $12,670 $2,000 15.8% $10,420 82.2% $8,750 $3,920
Telemundo Communications $24,500 $20,500 83.7% $4,000 16.3% $0 $10,500
UNC Inc $13,250 $2,500 18.9% $10,750 81.1% $4,750 $8,500
Unison Industries $22,976 $976 4.2% $22,000 95.8% $0 $22,976
Universal Network Television $4,750 $4,750 100.0% $0 0.0% $0 $4,750
Universal Orlando $27,341 $21,906 80.1% $5,435 19.9% $0 $27,341
Universal Parks & Resorts $250 $250 100.0% $0 0.0% $0 $250
Universal Pictures $82,817 $82,817 100.0% $0 0.0% $0 $82,817
Universal Studios $906,141 $777,629 85.8% $128,512 14.2% $152,500 $753,641
Universal Television $14,700 $14,250 96.9% $0 0.0% $0 $14,700
USA Networks $7,350 $5,350 72.8% $2,000 27.2% $0 $7,350
Vivendi Universal Entertainment $20,000 $0 0.0% $0 0.0% $0 $0
WMC Mortgage $19,450 $3,750 19.3% $15,700 80.7% $0 $19,450

Contributions to 527s are not included in the Individuals, PACs, Soft (Indivs), or Soft (Orgs) columns, so the sum of these columns may not equal the Total column.

The numbers on this page are based on contributions of $200 or more from PACs and individuals to federal candidates and from PAC, individual and soft money donors to political parties, as reported to the Federal Election Commission. While election cycles are shown in charts as 1996, 1998, 2000 etc. they actually represent two-year periods. For example, the 2002 election cycle runs from January 1, 2001 to December 2002.

Soft money contributions were not publicly disclosed until the 1991-92 election cycle. Soft money donations to parties were banned after the 2002 cycle.

Data for the current election cycle was released by the Federal Election Commission on March 06, 2024.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]