Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Clayton Kershaw 37376021 5.80803263 2/31927767 19562664292.299.081.91.65112.4.94
Justin Verlander 38385026 6.81202279 2/32048173 22592825262.359.081.90.71121.0.94
Cliff Lee 34345015 7.68205251 2/32107067 22432474032.408.831.54.7998.51.01
Johnny Cueto 35355015 7.68201232 1997262 126115716152.416.092.37.4784.71.12
R.A. Dickey 38384018 9.66702256 1/32057869 20572099162.427.342.00.7098.11.02
Jered Weaver 34344018 5.78302235 1786864 21561902052.457.282.14.8090.51.00
Matt Cain 38383018 11.62102264 1999076 12672349042.597.982.28.4197.41.01
Ryan Vogelsong 36360016 9.64000235 2/32087768 18851738122.606.613.25.6983.11.24
C.J. Wilson 39392019 9.67901248 1898572 169023212062.618.423.27.5894.21.12
Roy Halladay 34344018 8.69201236 2/32197976 14382035112.897.721.45.5380.61.09
Cole Hamels 36352018 10.64300243 1/31988480 26502226522.968.211.85.9681.91.02
Madison Bumgarner 38380020 11.64500249 1/32359383 18472327323.008.371.70.6584.91.13
Jeremy Hellickson 34341012 11.52200216 1/31798174 31811334173.085.533.371.2959.51.20
Gio Gonzalez 37370019 13.59400230 1858979 1410224681103.099.633.99.5579.61.25
James McDonald 35350011 9.55000205 1827972 20791816163.167.953.47.8859.61.27
CC Sabathia 37374024 8.75001271 26110396 24672737113.199.072.23.8090.81.21
Matt Harrison 37361020 8.71401231 2/32349183 14561511163.225.872.18.5467.91.25
James Shields 38389019 14.57603273 2/323611599 29812515193.268.252.66.9581.91.16
Hiroki Kuroda 36360014 19.42400222 1/32199081 295916950123.286.842.391.1761.11.25
Ian Kennedy 38381022 10.68800252 1/32359492 2759226114103.288.062.10.9678.81.17
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
David Price 38381015 14.51701245 1/32129690 22832447043.308.953.04.8172.11.20
Edwin Jackson 36352112 8.60001230 1/32269385 20651663253.326.492.54.7858.81.26
Joe Saunders 37372016 13.55201241 2429989 31621354033.325.042.321.1661.01.26
Ryan Dempster 36360011 13.45800227 1/32058884 18832054153.338.123.29.7161.21.27
Ricky Romero 37373018 8.69202255 1/320510895 3010218519053.356.523.601.0669.21.20
Zack Greinke 39390021 7.75000243 2/323410192 206327640133.4010.192.33.7478.41.22
Mark Buehrle 35351015 13.53600232 2/324010288 26411214033.404.681.591.0155.41.21
Wandy Rodriguez 35350015 12.55600219 2/320910084 29761775093.447.253.111.1958.51.30
Yovani Gallardo 37370017 13.56700229 21010188 316824000133.469.432.671.2267.51.21
Tim Hudson 33331016 10.61501212 2/31958782 125616516063.476.982.37.5156.81.18
Matt Garza 35352011 11.50000219 2/31949885 24652016053.488.242.66.9855.91.18
Felix Hernandez 37373014 15.48300258 2/3252107102 2576249122113.558.662.64.8766.21.27
Kyle Lohse 35350015 8.65200209 2/32169684 20431255003.615.371.85.8648.31.24
Josh Beckett 33331014 13.51901214 1839087 27521798053.667.532.191.1451.91.10
Ervin Santana 38385014 15.48302262 232114107 3693191110113.686.563.191.2457.11.24
Shaun Marcum 37370013 9.59100226 1/31989994 28701813183.747.202.781.1150.31.18
Daniel Hudson 31313015 8.65200203 2/32049685 21421436153.766.321.86.9346.11.21
Anibal Sanchez 3737208 13.38102232 1/321810497 24692306673.768.912.67.9350.21.24
Justin Masterson 39380010 14.41700243 2/3240117103 1786178130113.806.573.18.6346.61.34
Chris Capuano 38381016 10.61501229 21210697 32692144053.818.412.711.2654.91.23
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Ivan Nova 32320021 3.87500207 2128988 236014791133.836.392.611.0051.21.31
Dan Haren 38384016 15.51603253 1/3258114109 29402035083.877.211.421.0354.01.18
Mat Latos 38380013 11.54200235 219107102 25712162043.918.272.72.9650.11.23
Jon Lester 36362014 12.53800221 1/321010597 19771949053.947.893.13.7747.11.30
Tim Lincecum 38381012 18.40001233 208108103 1910323450153.989.043.98.7348.91.33
Colby Lewis 38382016 11.59300242 223118107 385421510043.988.002.011.4151.51.14
Randy Wolf 38380012 11.52200242 254117110 238014413234.095.362.98.8637.41.38
Bud Norris 3535009 12.42900204 20110793 27781938254.108.513.441.1937.31.37
Brandon Morrow 38383016 13.55203231 194117106 2781233121134.139.083.161.0548.81.19
Derek Holland 35344118 8.69204209 1/320111198 29701775114.217.613.011.2542.41.29
Jake Westbrook 37370014 12.53800215 1/3240110101 20721343054.225.603.01.8434.11.45
Jason Hammel 37321211 12.47811201 19210595 238113951104.256.223.631.0330.41.36
Chad Billingsley 36361013 12.52000207 1/321811398 19891738064.257.513.86.8236.01.48
Bartolo Colon 35351012 15.44401202 2/322610897 26451423004.316.312.001.1530.51.34
Jason Vargas 38384014 17.45203240 2/3238126116 33701523174.345.682.621.2333.51.28
Trevor Cahill 38381011 18.37901233 234120113 1898163121124.366.303.79.7030.81.42
Jaime Garcia 34340011 11.50000200 2/323811799 155615412154.446.912.51.6727.71.47
Carl Pavano 3535309 14.39101230 2/3279132116 27341158124.534.491.331.0519.81.36
Ubaldo Jimenez 38382016 15.51601227 1/3228130115 2410019390124.557.643.96.9534.01.44
Dillon Gee 35351014 11.56000210 207115107 267816315154.596.993.341.1128.31.36
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Bronson Arroyo 3636109 12.42901224 257127121 49431266024.865.061.731.9712.61.34
A.J. Burnett 35340014 10.58300203 207114111 288818980204.928.383.901.2423.41.45
Ricky Nolasco 37372013 17.43301226 2/3269133124 22561485044.925.882.22.8717.11.43
Gavin Floyd 35341111 17.39300210 206119116 3053172160124.977.372.271.2917.21.23
Rick Porcello 37370015 11.57700213 1/3259134121 2254121110125.105.102.28.9312.81.47
Max Scherzer 38380015 13.53600215 2/3241131123 346122191125.139.222.551.4221.91.40
Jeremy Guthrie 36351011 17.39300214 245142123 328012810115.175.383.361.35 7.81.52
Derek Lowe 38381013 19.40601213 265130123 14801164245.204.903.38.59 8.11.62
Luke Hochevar 34340011 14.44000202 1/3214125120 166814810095.346.583.02.71 7.01.39

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database