View overall figures [change view]
Primary team India remove India from query
Home or away home venue remove home venue from query or away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Match result won match remove won match from query or lost match remove lost match from query or tied match remove tied match from query
Debut or last match career debut remove career debut from query
Type of bowler (by hand) right-arm bowler remove right-arm bowler from query or left-arm bowler remove left-arm bowler from query or unknown arm remove unknown arm from query
Type of bowler (by style) pace bowler remove pace bowler from query or spin bowler remove spin bowler from query or mixture/unknown remove mixture/unknown from query
Innings in match 1st innings remove 1st innings from query or 2nd innings remove 2nd innings from query
Ordered by economy rate (ascending)
Page 1 of 8 Showing 1 - 25 of 197 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PE Palia 1932-1932 1 1 24 2 0 - - - 0.50 - 0 0 investigate this query
V Subramanya 1965-1965 1 1 30 3 0 - 2/35 - 0.60 - 0 0 investigate this query
L Amarnath 1933-1933 1 1 12 2 0 - - - 1.00 - 0 0 investigate this query
Gul Mohammad 1946-1946 1 1 12 2 0 - - - 1.00 - 0 0 investigate this query
GH Vihari 2018-2018 1 1 6 1 0 - 3/38 - 1.00 - 0 0 investigate this query
RK Chauhan 1993-1993 1 1 175 30 3 3/30 5/109 10.00 1.02 58.3 0 0 investigate this query
HG Gaekwad 1952-1952 1 1 222 47 0 - - - 1.27 - 0 0 investigate this query
M Kaif 2000-2000 1 1 18 4 0 - - - 1.33 - 0 0 investigate this query
S Nyalchand 1952-1952 1 1 384 97 3 3/97 3/97 32.33 1.51 128.0 0 0 investigate this query
M Jahangir Khan 1932-1932 1 1 102 26 0 - 4/86 - 1.52 - 0 0 investigate this query
Arshad Ayub 1987-1987 1 1 54 14 1 1/14 5/86 14.00 1.55 54.0 0 0 investigate this query
M Kartik 2000-2000 1 1 108 28 2 2/28 3/78 14.00 1.55 54.0 0 0 investigate this query
PP Ojha 2009-2009 1 1 138 37 2 2/37 4/73 18.50 1.60 69.0 0 0 investigate this query
CK Nayudu 1932-1932 1 1 144 40 2 2/40 2/61 20.00 1.66 72.0 0 0 investigate this query
GS Ramchand 1952-1952 1 1 218 61 2 2/61 2/104 30.50 1.67 109.0 0 0 investigate this query
AM Pai 1969-1969 1 1 102 29 2 2/29 2/31 14.50 1.70 51.0 0 0 investigate this query
S Madan Lal 1974-1974 1 1 186 56 2 2/56 2/95 28.00 1.80 93.0 0 0 investigate this query
RJ Shastri 1981-1981 1 1 168 54 3 3/54 6/63 18.00 1.92 56.0 0 0 investigate this query
S Nadeem 2019-2019 1 1 68 22 2 2/22 4/40 11.00 1.94 34.0 0 0 investigate this query
VB Ranjane 1958-1958 1 1 108 35 1 1/35 1/35 35.00 1.94 108.0 0 0 investigate this query
AR Patel 2021-2021 1 1 120 40 2 2/40 7/100 20.00 2.00 60.0 0 0 investigate this query
Yajurvindra Singh 1977-1977 1 1 6 2 0 - - - 2.00 - 0 0 investigate this query
P Kumar 2011-2011 1 1 108 38 3 3/38 6/80 12.66 2.11 36.0 0 0 investigate this query
SK Sharma 1988-1988 1 1 102 37 3 3/37 3/50 12.33 2.17 34.0 0 0 investigate this query
EAS Prasanna 1962-1962 1 1 54 20 0 - 1/39 - 2.22 - 0 0 investigate this query
Page 1 of 8 Showing 1 - 25 of 197 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page