Skip to content

Commit

Permalink
Revert "Remove unfinished guides in prep for release"
Browse files Browse the repository at this point in the history
This reverts commit 6cf172b.
  • Loading branch information
tekkub committed Nov 30, 2008
1 parent f0f88d9 commit 26f9edd
Show file tree
Hide file tree
Showing 9 changed files with 2,107 additions and 2 deletions.
2 changes: 1 addition & 1 deletion TourGuide_Alliance/70_72_Borean_Tundra.lua
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

TourGuide:RegisterGuide("Borean Tundra (70-72)", nil, "Alliance", function()
TourGuide:RegisterGuide("Borean Tundra (70-72)", "Dragonblight (72-73)", "Alliance", function()
return [[
B Overcharged Capacitor |N|Find an engineer or visit the AH| |L|39682|
Expand Down
2 changes: 1 addition & 1 deletion TourGuide_Alliance/70_72_Howling_Fjord.lua
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

TourGuide:RegisterGuide("Howling Fjord (70-72)", nil, "Alliance", function()
TourGuide:RegisterGuide("Howling Fjord (70-72)", "Dragonblight (72-73)", "Alliance", function()
return [[
A Hell Has Frozen Over... |QID|11228| |N|On the dock as you get off the ship (61.13, 62.59)| |T|
T Hell Has Frozen Over... |QID|11228| |N|Just north of the dock (60.45, 61.12)| |T|
Expand Down
669 changes: 669 additions & 0 deletions TourGuide_Alliance/72_73_Dragonblight.lua

Large diffs are not rendered by default.

619 changes: 619 additions & 0 deletions TourGuide_Alliance/73_74_Grizzly_Hills.lua

Large diffs are not rendered by default.

438 changes: 438 additions & 0 deletions TourGuide_Alliance/74_75_ZulDrak.lua

Large diffs are not rendered by default.

147 changes: 147 additions & 0 deletions TourGuide_Alliance/76_77_Sholazar_Basin.lua
Original file line number Diff line number Diff line change
@@ -0,0 +1,147 @@

TourGuide:RegisterGuide("Sholazar Basin (76-77)", nil, "Alliance", function()
return [[
]]
end)

--[[
A Gal'darah Must Pay |QID|13096| |N|, (44.46, 58.95)|
A It Could Be Anywhere! |QID|12624| |N|Sholazar Basin, Nesingwary Base Camp (26.91, 58.95)|
A Venture Co. Misadventure |QID|12524| |N|Sholazar Basin, Nesingwary Base Camp (27.18, 59.85)|
T For Posterity |QID|13098| |N|Sholazar Basin, Nesingwary Base Camp (26.82, 59.28)|
- |QID|12524.1| |QO|Venture Company members killed: 15/15| |N|Sholazar Basin, Swindlegrin's Dig (36.91, 50.30)|
- |QID|12624.1| |QO|Golden Engagement Ring: 1/1| |N|Sholazar Basin, Swindlegrin's Dig (36.91, 50.30)|
T Venture Co. Misadventure |QID|12524| |N|Sholazar Basin, Nesingwary Base Camp (27.24, 59.77)|
A Wipe That Grin Off His Face |QID|12525| |N|Sholazar Basin, Nesingwary Base Camp (27.19, 59.73)|
T It Could Be Anywhere! |QID|12624| |N|Sholazar Basin, Nesingwary Base Camp (26.93, 58.92)|
- |QID|12525.2| |QO|Meatpie slain: 1/1| |N|Sholazar Basin, Swindlegrin's Dig (36.05, 50.42)|
- |QID|12525.1| |QO|Foreman Swindlegrin slain: 1/1| |N|Sholazar Basin, Swindlegrin's Dig (36.00, 50.41)|
A Engineering a Disaster |QID|12688| |N|Sholazar Basin, Swindlegrin's Dig (35.57, 47.30)|
- |QID|12688.1| |QO|Escort Engineer Helice out of Swindlegrin's Dig| |N|Sholazar Basin, Swindlegrin's Dig (37.38, 50.53)|
T Wipe That Grin Off His Face |QID|12525| |N|Sholazar Basin, Nesingwary Base Camp (27.23, 59.81)|
A Kick, What Kick? |QID|12589| |N|Sholazar Basin, Nesingwary Base Camp (27.03, 59.84)|
U |cffffffff|Hitem:38573:0:0:0:0:0:0:1763884353:77|h[RJR Rifle]|h|r |N|Sholazar Basin, Nesingwary Base Camp (27.09, 59.90)|
- |QID|12589.1| |QO|Shot apple on Lucky Wilhelm's Head: 1/1| |N|Sholazar Basin, Nesingwary Base Camp (27.09, 59.87)|
T Kick, What Kick? |QID|12589| |N|Sholazar Basin, Nesingwary Base Camp (27.09, 59.87)|
A The Great Hunter's Challenge |QID|12592| |N|Sholazar Basin, Nesingwary Base Camp (27.09, 59.87)|
A Dreadsaber Mastery: Becoming a Predator |QID|12549| |N|Sholazar Basin, Nesingwary Base Camp (26.73, 59.01)|
A Rhino Mastery: The Test |QID|12520| |N|Sholazar Basin, Nesingwary Base Camp (27.10, 58.70)|
T Engineering a Disaster |QID|12688| |N|Sholazar Basin, Nesingwary Base Camp (27.10, 58.70)|
- |QID|12520.1| |QO|Shardhorn Rhino slain: 15/15| |N|Sholazar Basin, (39.53, 45.34)|
- |QID|12549.1| |QO|Dreadsaber slain: 15/15| |N|Sholazar Basin, Sparktouched Haven (26.88, 74.89)|
T Dreadsaber Mastery: Becoming a Predator |QID|12549| |N|Sholazar Basin, Nesingwary Base Camp (26.72, 59.09)|
A Dreadsaber Mastery: Stalking the Prey |QID|12550| |N|Sholazar Basin, Nesingwary Base Camp (26.86, 59.21)|
T Rhino Mastery: The Test |QID|12520| |N|Sholazar Basin, Nesingwary Base Camp (27.12, 58.75)|
A Rhino Mastery: The Chase |QID|12526| |N|Sholazar Basin, Nesingwary Base Camp (27.12, 58.75)|
A Crocolisk Mastery: The Trial |QID|12551| |N|Sholazar Basin, Nesingwary Base Camp (26.86, 59.49)|
A A Steak Fit for a Hunter |QID|12804| |N|Sholazar Basin, Nesingwary Base Camp (26.80, 59.93)|
A Some Make Lemonade, Some Make Liquor |QID|12634| |N|Sholazar Basin, Nesingwary Base Camp (27.01, 58.84)|
- |QID|12804.1| |QO|Longneck Grazer Steak: 5/5| |N|Sholazar Basin, (27.84, 65.44)|
T A Steak Fit for a Hunter |QID|12804| |N|Sholazar Basin, Nesingwary Base Camp (26.73, 59.65)|
- |QID|12550.1| |QO|Shango Track identified: 3/3| |N|Sholazar Basin, Bittertide Lake (38.15, 41.93)|
T Dreadsaber Mastery: Stalking the Prey |QID|12550| |N|Sholazar Basin, Nesingwary Base Camp (26.74, 59.09)|
A Dreadsaber Mastery: Ready to Pounce |QID|12558| |N|Sholazar Basin, Nesingwary Base Camp (26.74, 59.09)|
- |QID|12558.1| |QO|Shango's Pelt: 1/1| |N|Sholazar Basin, (33.89, 34.54)|
T Dreadsaber Mastery: Ready to Pounce |QID|12558| |N|Sholazar Basin, Nesingwary Base Camp (26.76, 59.09)|
- |QID|12592.1| |QO|Game Animals Killed: 60/60| |N|Sholazar Basin, Wildgrowth Mangal (39.44, 55.42)|
- |QID|12634.3| |QO|Papaya: 1/1| |N|Sholazar Basin, Wildgrowth Mangal (39.47, 55.54)|
- |QID|12634.1| |QO|Orange: 1/1| |N|Sholazar Basin, Wildgrowth Mangal (40.12, 56.47)|
- |QID|12551.1| |QO|Mangal Crocolisk slain: 15/15| |N|Sholazar Basin, Wildgrowth Mangal (44.81, 57.83)|
- |QID|12634.2| |QO|Banana Bunch: 2/2| |N|Sholazar Basin, Wildgrowth Mangal (47.81, 57.00)|
T Crocolisk Mastery: The Trial |QID|12551| |N|Sholazar Basin, Nesingwary Base Camp (27.24, 59.84)|
A Crocolisk Mastery: The Plan |QID|12560| |N|Sholazar Basin, Nesingwary Base Camp (27.24, 59.84)|
T The Great Hunter's Challenge |QID|12592| |N|Sholazar Basin, Nesingwary Base Camp (27.09, 59.85)|
T Some Make Lemonade, Some Make Liquor |QID|12634| |N|Sholazar Basin, Nesingwary Base Camp (26.83, 60.19)|
A Still At It |QID|12644| |N|Sholazar Basin, Nesingwary Base Camp (26.83, 60.16)|
- |QID|12644.1| |QO|Thunderbrew's Jungle Punch: 1/1| |N|Sholazar Basin, Nesingwary Base Camp (26.72, 59.90)|
T Still At It |QID|12644| |N|Sholazar Basin, Nesingwary Base Camp (26.81, 60.14)|
A The Taste Test |QID|12645| |N|Sholazar Basin, Nesingwary Base Camp (26.81, 60.14)|
U |cffffffff|Hitem:38697:0:0:0:0:0:0:963657772:77|h[Jungle Punch Sample]|h|r |N|Sholazar Basin, Nesingwary Base Camp (27.32, 59.38)|
- |QID|12645.2| |QO|Hadrius' taste test: 1/1| |N|Sholazar Basin, Nesingwary Base Camp (27.32, 59.38)|
- |QID|12645.1| |QO|Hemet's taste test: 1/1| |N|Sholazar Basin, Nesingwary Base Camp (27.19, 58.69)|
- |QID|12645.3| |QO|Tamara's taste test: 1/1| |N|Sholazar Basin, Lakeside Landing (50.41, 62.04)|
- |QID|12560.1| |QO|Sandfern: 5/5| |N|Sholazar Basin, The Seabreach Flow (26.40, 62.33)|
T The Taste Test |QID|12645| |N|Sholazar Basin, Nesingwary Base Camp (26.77, 60.14)|
T Crocolisk Mastery: The Plan |QID|12560| |N|Sholazar Basin, Nesingwary Base Camp (27.23, 59.89)|
A Crocolisk Mastery: The Ambush |QID|12569| |N|Sholazar Basin, Nesingwary Base Camp (27.23, 59.89)|
U |cffffffff|Hitem:38564:0:0:0:0:0:0:776848154:77|h[Sandfern Disguise]|h|r |N|Sholazar Basin, River's Heart (46.36, 63.43)|
- |QID|12569.1| |QO|Bushwhacker's Jaw: 1/1| |N|Sholazar Basin, River's Heart (46.53, 63.42)|
T Crocolisk Mastery: The Ambush |QID|12569| |N|Sholazar Basin, Nesingwary Base Camp (27.20, 59.91)|
T Rhino Mastery: The Chase |QID|12526| |N|Sholazar Basin, (25.55, 66.44)|
A An Offering for Soo-rahm |QID|12543| |N|Sholazar Basin, (25.55, 66.44)|
- |QID|12543.1| |QO|Intact Cobra Fang: 5/5| |N|Sholazar Basin, Wildgrowth Mangal (40.89, 69.21)|
T An Offering for Soo-rahm |QID|12543| |N|Sholazar Basin, (25.52, 66.50)|
A The Bones of Nozronn |QID|12544| |N|Sholazar Basin, (25.54, 67.00)|
U |cffffffff|Hitem:38519:0:0:0:0:0:0:1090431794:77|h[Soo-rahm's Incense]|h|r |N|Sholazar Basin, The Bones of Nozronn (26.12, 71.68)|
- |QID|12544.1| |QO|Location of Farunn revealed: 1/1| |N|Sholazar Basin, The Bones of Nozronn (26.12, 71.68)|
T The Bones of Nozronn |QID|12544| |N|Sholazar Basin, Nesingwary Base Camp (27.06, 58.69)|
A Rhino Mastery: The Kill |QID|12556| |N|Sholazar Basin, Nesingwary Base Camp (27.06, 58.69)|
A Lakeside Landing |QID|12651| |N|Sholazar Basin, Nesingwary Base Camp (27.06, 58.69)|
- |QID|12556.1| |QO|Farunn's Horn: 1/1| |N|Sholazar Basin, (47.60, 44.48)|
T Rhino Mastery: The Kill |QID|12556| |N|Sholazar Basin, Nesingwary Base Camp (27.10, 58.71)|
A In Search of Bigger Game |QID|12595| |N|Sholazar Basin, Nesingwary Base Camp (27.10, 58.71)|
T In Search of Bigger Game |QID|12595| |N|Sholazar Basin, Dorian's Outpost (42.41, 28.66)|
A Sharpening Your Talons |QID|12603| |N|Sholazar Basin, Dorian's Outpost (42.41, 28.66)|
A Securing the Bait |QID|12605| |N|Sholazar Basin, Dorian's Outpost (42.41, 28.66)|
A Burning to Help |QID|12683| |N|Sholazar Basin, Dorian's Outpost (42.31, 28.22)|
- |QID|12603.1| |QO|Primordial Drake slain: 6/6| |N|Sholazar Basin, The Savage Thicket (48.63, 29.54)|
- |QID|12605.1| |QO|Primordial Hatchling: 6/6| |N|Sholazar Basin, (49.29, 30.75)|
T Securing the Bait |QID|12605| |N|Sholazar Basin, Dorian's Outpost (42.36, 28.65)|
T Sharpening Your Talons |QID|12603| |N|Sholazar Basin, Dorian's Outpost (42.36, 28.65)|
A Reagent Agent |QID|12681| |N|Sholazar Basin, Dorian's Outpost (42.13, 29.01)|
A My Pet Roc |QID|12658| |N|Sholazar Basin, Dorian's Outpost (42.14, 28.97)|
A A Mammoth Undertaking |QID|12607| |N|Sholazar Basin, Dorian's Outpost (42.16, 29.01)|
U |cffffffff|Hitem:38627:0:0:0:0:0:0:352196621:77|h[Mammoth Harness]|h|r |N|Sholazar Basin, (41.85, 30.81)|
- |QID|12607.1| |QO|Shattertusk Mammoth Delivered: 1/1| |N|Sholazar Basin, Dorian's Outpost (42.20, 28.96)|
T A Mammoth Undertaking |QID|12607| |N|Sholazar Basin, Dorian's Outpost (42.20, 28.96)|
A Post-partum Aggression |QID|12614| |N|Sholazar Basin, Dorian's Outpost (42.34, 28.70)|
- |QID|12614.1| |QO|Broodmother Slivina slain: 1/1| |N|Sholazar Basin, (46.79, 21.09)|
T Post-partum Aggression |QID|12614| |N|Sholazar Basin, Dorian's Outpost (42.31, 28.64)|
U |cff0070dd|Hitem:39478:0:0:0:0:0:0:25202124:77|h[Cloak of the Deadliest Game]|h|r |N|Sholazar Basin, Dorian's Outpost (42.32, 28.59)|
T For Posterity |QID|13098| |N|Sholazar Basin, (37.36, 33.37)|
A Have They No Shame? |QID|13094| |N|Borean Tundra, Transitus Shield (33.51, 34.38)|
A Drake Hunt |QID|11940| |N|Borean Tundra, Transitus Shield (33.36, 34.44)|
T Have They No Shame? |QID|13094| |N|Sholazar Basin, Nesingwary Base Camp (26.68, 59.18)|
T Drake Hunt |QID|11940| |N|Sholazar Basin, Nesingwary Base Camp (26.68, 59.18)|
A Drake Hunt |QID|11940| |N|Sholazar Basin, Nesingwary Base Camp (26.68, 59.18)|
A Have They No Shame? |QID|13094| |N|Sholazar Basin, Nesingwary Base Camp (26.68, 59.18)|
T Have They No Shame? |QID|13094| |N|Sholazar Basin, Nesingwary Base Camp (26.68, 59.18)|
T Drake Hunt |QID|11940| |N|Sholazar Basin, Nesingwary Base Camp (26.68, 59.18)|
U |cffffffff|Hitem:39164:0:0:0:0:0:0:435847514:77|h[Sample Container]|h|r |N|Sholazar Basin, Bittertide Lake (42.22, 40.60)|
- |QID|12683.2| |QO|Bittertide Hydra slain: 5/5| |N|Sholazar Basin, Bittertide Lake (40.01, 39.48)|
- |QID|12683.1| |QO|Sputum Samples Collected: 5/5| |N|Sholazar Basin, Bittertide Lake (40.01, 39.48)|
U |cffffffff|Hitem:35506:0:0:0:0:0:0:1004464050:77|h[Raelorasz's Spear]|h|r |N|Sholazar Basin, The Savage Thicket (44.83, 30.24)|
T Burning to Help |QID|12683| |N|Sholazar Basin, Dorian's Outpost (42.06, 28.59)|
- |QID|12658.1| |QO|Roc Egg: 7/7| |N|Sholazar Basin, The Bonefields (60.21, 28.58)|
- |QID|12681.1| |QO|Twisted Roc Talon: 5/5| |N|Sholazar Basin, The Bonefields (57.70, 27.94)|
T Reagent Agent |QID|12681| |N|Sholazar Basin, Dorian's Outpost (42.15, 28.59)|
T My Pet Roc |QID|12658| |N|Sholazar Basin, Dorian's Outpost (42.15, 28.98)|
A An Issue of Trust |QID|12561| |N|Sholazar Basin, Rainspeaker Rapids (64.58, 48.41)|
- |QID|12561.1| |QO|Blighted Corpse slain: 6/6| |N|Sholazar Basin, Mosswalker Village (76.40, 54.45)|
- |QID|12561.2| |QO|Bonescythe Ravager slain: 10/10| |N|Sholazar Basin, The Lost Lands (76.63, 54.73)|
T An Issue of Trust |QID|12561| |N|Sholazar Basin, Rainspeaker Rapids (64.61, 48.69)|
A Returned Sevenfold |QID|12611| |N|Sholazar Basin, Rainspeaker Rapids (64.61, 48.69)|
U |cffffffff|Hitem:38657:0:0:0:0:0:0:347494046:77|h[Freya's Ward]|h|r |N|Sholazar Basin, The Lost Lands (66.33, 45.19)|
- |QID|12611.1| |QO|Thalgran Blightbringer slain: 1/1| |N|Sholazar Basin, Rainspeaker Rapids (66.10, 45.58)|
T Returned Sevenfold |QID|12611| |N|Sholazar Basin, Rainspeaker Rapids (64.63, 48.55)|
A The Fallen Pillar |QID|12612| |N|Sholazar Basin, Rainspeaker Rapids (64.63, 48.55)|
A Salvaging Life's Strength |QID|12805| |N|Sholazar Basin, Rainspeaker Rapids (64.58, 48.75)|
U |cffffffff|Hitem:40397:0:0:0:0:0:0:774295968:77|h[Lifeblood Gem]|h|r |N|Sholazar Basin, The Lifeblood Pillar (65.13, 60.49)|
T The Fallen Pillar |QID|12612| |N|Sholazar Basin, The Lifeblood Pillar (65.05, 60.31)|
A Cultist Incursion |QID|12608| |N|Sholazar Basin, The Lifeblood Pillar (65.05, 60.31)|
- |QID|12805.1| |QO|Lifeblood Energy Recovered: 8/8| |N|Sholazar Basin, The Sundered Shard (73.15, 56.63)|
T Salvaging Life's Strength |QID|12805| |N|Sholazar Basin, Rainspeaker Rapids (64.58, 48.65)|
T Cultist Incursion |QID|12608| |N|Sholazar Basin, Rainspeaker Rapids (64.58, 48.65)|
A Exterminate the Intruders |QID|12617| |N|Sholazar Basin, Rainspeaker Rapids (64.58, 48.65)|
A Weapons of Destruction |QID|12660| |N|Sholazar Basin, Rainspeaker Rapids (64.58, 48.65)|
A Where in the World is Hemet Nesingwary? |QID|12521| |N|Dalaran, Krasus Landing (68.54, 42.13)|
T Where in the World is Hemet Nesingwary? |QID|12521| |N|Sholazar Basin, Wildgrowth Mangal (39.68, 58.69)|
A Welcome to Sholazar Basin |QID|12489| |N|Sholazar Basin, Wildgrowth Mangal (39.68, 58.69)|
T Welcome to Sholazar Basin |QID|12489| |N|Sholazar Basin, Nesingwary Base Camp (27.10, 58.69)|
U |cffffffff|Hitem:6948:0:0:0:0:0:0:1536600034:77|h[Hearthstone]|h|r |N|Elwynn Forest, (76.03, 75.93)|
U |cffffffff|Hitem:2449:0:0:0:0:0:0:-2007293864:77|h[Earthroot]|h|r |N|Dalaran, (41.97, 37.34)|
U |cffffffff|Hitem:2449:0:0:0:0:0:0:1016967600:77|h[Earthroot]|h|r |N|Dalaran, (41.97, 37.34)|
U |cffffffff|Hitem:35506:0:0:0:0:0:0:1004464050:77|h[Raelorasz's Spear]|h|r |N|Borean Tundra, Coldarra (23.22, 33.50)|
- |QID|11940.1| |QO|Captured Nexus Drake: 1/1| |N|Borean Tundra, Transitus Shield (33.33, 34.46)|
T Drake Hunt |QID|11940| |N|Borean Tundra, Transitus Shield (33.33, 34.49)|
]]
4 changes: 4 additions & 0 deletions TourGuide_Alliance/Guides.xml
Original file line number Diff line number Diff line change
Expand Up @@ -59,4 +59,8 @@

<Script file="70_72_Howling_Fjord.lua"/>
<Script file="70_72_Borean_Tundra.lua"/>
<Script file="72_73_Dragonblight.lua"/>
<Script file="73_74_Grizzly_Hills.lua"/>
<Script file="74_75_ZulDrak.lua"/>
<Script file="76_77_Sholazar_Basin.lua"/>
</Ui>

0 comments on commit 26f9edd

Please sign in to comment.