POS Min ADJP48 WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Paul PG (1.0) 2171 .438 .357 8.0 16.1 26.2 5.1 0.8 5.9 14.7 3.2 0.1 3.4 3.5
Curry PG (1.0) 2846 .356 .276 5.5 16.3 31.6 4.9 0.8 5.6 11.2 5.0 0.2 2.2 3.3
Lowry PG (1.0) 2862 .323 .242 4.4 14.4 23.8 4.7 1.5 6.2 9.8 3.3 0.3 2.0 4.5
Rubio PG (1.1) 2638 .305 .224 3.9 12.3 14.2 5.1 1.1 6.2 12.8 4.0 0.2 3.5 4.0
Dragic PG (1.0) 2668 .293 .212 3.5 11.8 27.7 3.2 1.2 4.4 8.0 3.8 0.4 1.9 3.7
Hill PG (1.0) 2434 .286 .205 3.3 10.4 15.4 4.5 1.0 5.6 5.2 1.8 0.5 1.5 3.1
Lawson PG (1.0) 2222 .276 .195 3.0 9.0 23.5 3.8 0.9 4.6 11.7 4.3 0.2 2.2 2.4
Westbrook PG (1.0) 1412 .265 .184 2.7 5.4 34.1 7.1 1.9 8.9 10.8 6.0 0.2 3.0 3.5
Bledsoe SG (2.0) 1416 .262 .180 2.5 5.3 25.9 5.9 0.9 6.8 8.0 4.8 0.5 2.3 3.4
Conley PG (1.0) 2446 .250 .169 2.2 8.6 24.6 3.4 0.8 4.2 8.7 2.9 0.3 2.2 2.8
Williams PG (1.0) 2059 .235 .154 1.7 6.6 21.3 3.6 0.3 3.9 9.1 3.3 0.3 2.2 3.5
Rondo PG (1.0) 998 .227 .146 1.5 3.0 16.8 6.8 1.1 7.9 14.1 4.8 0.1 1.9 3.1
Wall PG (1.0) 2980 .227 .146 1.5 9.1 25.5 4.8 0.6 5.4 11.6 4.8 0.6 2.4 3.5
Lillard PG (1.0) 2937 .213 .132 1.0 8.1 27.7 4.1 0.6 4.7 7.5 3.2 0.4 1.0 3.2
Irving PG (1.0) 2496 .200 .119 0.6 6.2 28.4 4.0 1.0 5.0 8.3 3.7 0.4 2.1 3.1
Parker PG (1.0) 1997 .188 .107 0.2 4.5 27.3 3.3 0.4 3.7 9.3 3.6 0.2 0.9 2.1
Holiday PG (1.0) 1143 .184 .103 0.1 2.5 20.5 4.8 1.2 6.0 11.3 4.4 0.5 2.4 3.9
Walker PG (1.0) 2614 .179 .098 -0.0 5.4 23.7 4.9 0.7 5.6 8.2 3.1 0.6 1.6 2.4
Teague PG (1.0) 2542 .167 .086 -0.4 4.6 24.6 3.3 0.6 3.9 10.0 4.4 0.3 1.7 3.0
Jennings PG (1.0) 2728 .152 .071 -0.9 4.0 21.8 3.3 1.0 4.3 10.7 3.8 0.1 1.8 2.8
Carter-Williams PG (1.0) 2414 .151 .070 -0.9 3.5 23.2 6.7 2.0 8.7 8.8 4.9 0.9 2.6 4.2
Burke PG (1.0) 2262 .086 .005 -2.9 0.2 19.0 3.6 0.8 4.4 8.4 2.8 0.1 0.9 3.1
Rose PG (1.0) 311 -.073 -.154 -7.9 -1.0 24.5 3.5 1.4 4.9 6.6 5.2 0.2 0.8 2.3
Average SG SG .161 .099 0.0 20.7 4.5 1.0 5.5 4.7 2.8 0.4 1.6 3.5
Average PG PG .180 .099 0.0 20.3 4.0 0.9 5.0 8.1 3.4 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Paul 13-14 46.7% 49.8% 36.8% 85.5% 51.1% 58% 19.2 4.7 1.36 7.6
Curry 13-14 47.1% 50.9% 42.4% 88.5% 56.6% 61% 23.3 10.4 1.35 5.9
Lowry 13-14 42.3% 46% 38% 81.3% 51.1% 56.7% 18.1 8.4 1.31 6.5
Rubio 13-14 38.1% 39.3% 33.1% 80.2% 41.3% 49.1% 12.2 2.4 1.17 5.1
Dragic 13-14 50.5% 54.2% 40.8% 76% 56.1% 60.4% 19.7 5.4 1.41 7.5
Hill 13-14 44.2% 49.7% 36.5% 80.7% 51.9% 56.3% 12.1 5.1 1.27 3.5
Lawson 13-14 43.1% 45.5% 35.6% 79.8% 47.5% 55.4% 17.4 4.4 1.35 8.8
Westbrook 13-14 43.7% 48.2% 31.8% 82.6% 48% 54.5% 26.9 7.3 1.27 10.0
Bledsoe 13-14 47.7% 51.7% 35.7% 77.2% 52.2% 57.8% 18.8 4.7 1.37 8.0
Conley 13-14 45% 48.4% 36.1% 81.5% 50% 54.5% 20.2 5.7 1.22 5.4
Williams 13-14 45% 50% 36.6% 80.1% 51.8% 56.4% 16.7 6.2 1.28 5.0
Rondo 13-14 40.3% 44.2% 28.9% 62.7% 44% 46.1% 16.8 4.3 1.00 3.2
Wall 13-14 43.3% 45.8% 35.1% 80.5% 47.3% 52.4% 21.5 5.0 1.18 6.3
Lillard 13-14 42.4% 44.7% 39.4% 87.1% 50.8% 56.8% 21.3 9.1 1.30 7.0
Irving 13-14 43% 45.8% 35.8% 86.1% 48% 53.3% 23.8 6.6 1.19 6.5
Parker 13-14 49.9% 50.9% 37.3% 81.1% 51.3% 55.5% 22.0 1.6 1.24 5.8
Holiday 13-14 44.7% 45.9% 39% 81% 48% 50.5% 19.1 3.2 1.07 2.6
Walker 13-14 39.3% 41.7% 33.3% 83.7% 44.1% 49.9% 21.0 6.0 1.13 6.2
Teague 13-14 43.8% 46.9% 32.9% 84.6% 47.4% 54.1% 19.6 4.2 1.25 7.1
Jennings 13-14 37.3% 39.7% 33.7% 75.1% 44.1% 48.6% 20.0 8.0 1.09 5.6
Carter-Williams 13-14 40.5% 44% 26.4% 70.3% 43.1% 48% 21.0 4.1 1.11 7.3
Burke 13-14 38% 41% 33% 90.3% 44.2% 47.3% 19.0 7.1 1.00 2.4
Rose 13-14 35.4% 35.9% 34% 84.4% 40.2% 44.6% 25.3 7.3 0.97 4.9
Average SG 43.3% 46.8% 36.4% 79.7% 49.5% 53.8% 17.2 5.9 1.20 4.6
Average PG 42.3% 45.6% 35.7% 80.3% 48.3% 52.8% 17.2 5.8 1.18 4.6

*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.