View overall figures [change view]
Primary team India remove India from query
Home or away home venue remove home venue from query or away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Match result won match remove won match from query or lost match remove lost match from query or tied match remove tied match from query or no result remove no result from query
Debut or last match career debut remove career debut from query
Type of bowler (by hand) right-arm bowler remove right-arm bowler from query or left-arm bowler remove left-arm bowler from query or unknown arm remove unknown arm from query
Type of bowler (by style) pace bowler remove pace bowler from query or spin bowler remove spin bowler from query or mixture/unknown remove mixture/unknown from query
Innings in match 1st innings remove 1st innings from query or 2nd innings remove 2nd innings from query
Ordered by economy rate (ascending)
Page 1 of 11 Showing 1 - 25 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Prabhakar 1984-1984 1 1 60 16 2 2/16 8.00 1.60 30.0 0 0 investigate this query
R Vijay Bharadwaj 1999-1999 1 1 60 16 1 1/16 16.00 1.60 60.0 0 0 investigate this query
RK Singh 2023-2023 1 1 6 2 1 1/2 2.00 2.00 6.0 0 0 investigate this query
J Yadav 2016-2016 1 1 24 8 1 1/8 8.00 2.00 24.0 0 0 investigate this query
AM Salvi 2003-2003 1 1 42 15 2 2/15 7.50 2.14 21.0 0 0 investigate this query
MS Gony 2008-2008 1 1 30 11 0 - - 2.20 - 0 0 investigate this query
S Tyagi 2009-2009 1 1 39 15 1 1/15 15.00 2.30 39.0 0 0 investigate this query
G Sharma 1985-1985 1 1 54 21 1 1/21 21.00 2.33 54.0 0 0 investigate this query
RJ Shastri 1981-1981 1 1 60 24 0 - - 2.40 - 0 0 investigate this query
Mohammed Shami 2013-2013 1 1 54 23 1 1/23 23.00 2.55 54.0 0 0 investigate this query
Arshad Ayub 1987-1987 1 1 60 26 0 - - 2.60 - 0 0 investigate this query
MM Sharma 2013-2013 1 1 60 26 2 2/26 13.00 2.60 30.0 0 0 investigate this query
NA David 1997-1997 1 1 48 21 3 3/21 7.00 2.62 16.0 0 0 investigate this query
YS Chahal 2016-2016 1 1 60 27 1 1/27 27.00 2.70 60.0 0 0 investigate this query
AK Patel 1984-1984 1 1 60 27 1 1/27 27.00 2.70 60.0 0 0 investigate this query
U Chatterjee 1995-1995 1 1 60 28 1 1/28 28.00 2.80 60.0 0 0 investigate this query
ED Solkar 1974-1974 1 1 66 31 2 2/31 15.50 2.81 33.0 0 0 investigate this query
RR Kulkarni 1983-1983 1 1 54 26 0 - - 2.88 - 0 0 investigate this query
SP Mukherjee 1990-1990 1 1 60 29 0 - - 2.90 - 0 0 investigate this query
ST Banerjee 1991-1991 1 1 60 30 3 3/30 10.00 3.00 20.0 0 0 investigate this query
B Kumar 2012-2012 1 1 54 27 2 2/27 13.50 3.00 27.0 0 0 investigate this query
Randhir Singh 1981-1981 1 1 36 18 0 - - 3.00 - 0 0 investigate this query
SM Patil 1980-1980 1 1 60 31 1 1/31 31.00 3.10 60.0 0 0 investigate this query
DS Mohanty 1997-1997 1 1 42 22 1 1/22 22.00 3.14 42.0 0 0 investigate this query
DR Doshi 1980-1980 1 1 60 32 3 3/32 10.66 3.20 20.0 0 0 investigate this query
Page 1 of 11 Showing 1 - 25 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page